Bny Mellon Global Stock Fund Class I: (MF: DGLRX)
(NASDAQ Mutual Funds) As of Feb 9, 2026 06:07 PM ET
$17.31 USD
+0.05 (0.29%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.71 | 88 |
| 3 months | 0.83 | 74 |
| 6 months | 2.42 | 82 |
| 1 Year | 8.71 | 88 |
| 3 Year | 12.45 | 74 |
| 5 Year | 6.22 | 72 |
| 10 Year | 10.49 | 43 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -38.34 |
| Bull Market (2/09 - 3/21) | 533.80 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 8.71 |
| 5 Year | 6.21 |
| 10 Year | 10.49 |
| Since Inception | 8.19 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -3.34 | 9.81 | 1.58 | 0.83 |
| 2024 | 7.18 | -0.31 | 4.34 | -3.20 |
| 2023 | 10.60 | 5.73 | -6.98 | 11.42 |
| 2022 | -9.29 | -15.54 | -7.28 | 13.68 |
| 2021 | 0.23 | 8.05 | 0.28 | 8.41 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.71 | 7.91 | 21.21 | -19.25 | 17.74 | 19.51 | 29.54 | -1.71 | 24.26 | 6.09 |
| % Total Return Rel to Index | -12.64 | -11.30 | -3.20 | -0.15 | -0.41 | 5.43 | 4.34 | 8.71 | 4.14 | 0.76 |
| % Total Return Rel to Peer | -9.76 | -4.46 | 2.57 | 0.31 | 1.53 | 2.84 | 4.80 | 8.31 | 2.03 | 0.51 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 3.00 | 3.00 |
| % Dividends | 0.07 | 0.09 | 0.09 | 0.11 | 0.07 | 0.13 | 0.15 | 0.17 | 0.19 | 0.76 |
| % Yield | 0.30 | 0.41 | 0.40 | 0.47 | 0.24 | 0.47 | 0.59 | 0.81 | 0.85 | 4.05 |
| Capital Gains ($) | 5.19 | 1.77 | 3.64 | 2.32 | 2.35 | 1.35 | 1.00 | 1.16 | 1.44 | 0.06 |
| Expense Ratio | 0.92 | 0.91 | 0.91 | 0.89 | 0.93 | 0.96 | 0.97 | 0.94 | 0.98 | 0.91 |
* 1 = Top 20%, 5 = Bottom 20%
