Eagle Energy Infrastructure Fund Class I: (MF: EGLIX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 05:15 PM ET
$11.44 USD
+0.11 (0.97%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 3.98 | 78 |
| 3 months | 0.86 | 61 |
| 6 months | -0.37 | 86 |
| 1 Year | 3.99 | 78 |
| 3 Year | 19.96 | 11 |
| 5 Year | 27.92 | 6 |
| 10 Year | 11.33 | 10 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 3.98 |
| 5 Year | 27.92 |
| 10 Year | 11.33 |
| Since Inception | 6.38 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 7.23 | -2.66 | -1.23 | 0.86 |
| 2024 | 13.18 | 7.15 | 5.93 | 11.33 |
| 2023 | 0.41 | 4.30 | 5.80 | 4.74 |
| 2022 | 24.71 | -10.35 | 4.31 | 14.13 |
| 2021 | 19.97 | 20.36 | 1.32 | 1.89 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 3.98 | 43.03 | 16.06 | 33.11 | 49.07 | -23.70 | 9.28 | -18.79 | -9.32 | 39.15 |
| % Total Return Rel to Index | -14.23 | 18.01 | -10.18 | 51.31 | 20.39 | -42.10 | -22.21 | -14.40 | -31.12 | 27.21 |
| % Total Return Rel to Peer | -10.79 | 29.13 | 8.47 | 9.09 | 12.94 | -8.22 | -0.96 | 2.92 | -8.22 | 12.71 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 3.00 | 5.00 | 1.00 |
| % Dividends | 0.51 | 0.45 | 0.45 | 0.37 | 0.29 | 0.43 | 0.46 | 0.46 | 0.53 | 0.40 |
| % Yield | 4.71 | 4.13 | 6.33 | 4.95 | 4.93 | 10.25 | 7.61 | 7.65 | 6.68 | 4.24 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
| Expense Ratio | 1.40 | 1.41 | 1.40 | 1.40 | 1.43 | 1.42 | 1.42 | 1.41 | 1.40 | 1.40 |
* 1 = Top 20%, 5 = Bottom 20%
