Fullerthaler Behavioral Small-cap Growth Fund A Shares: (MF: FTXAX)
(NASDAQ Mutual Funds) As of Nov 1, 2024 08:00 PM ET
$43.15 USD
+0.45 (1.05%)
Latest Performance as of Sep 30, 2024
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 20.84 | 3 |
3 months | 3.75 | 95 |
6 months | 1.03 | 86 |
1 Year | 36.80 | 3 |
3 Year | 5.91 | 26 |
5 Year | 18.96 | 1 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Sep 30, 2024
1 Year | 29.36 |
5 Year | 17.64 |
10 Year | NA |
Since Inception | 16.80 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2024 | 19.60 | -2.62 | 3.75 | NA |
2023 | 12.84 | 6.46 | -2.43 | 13.20 |
2022 | -13.56 | -21.13 | 1.97 | 4.02 |
2021 | 7.65 | 10.54 | 1.97 | 2.44 |
2020 | -23.80 | 39.34 | 10.83 | 28.20 |
2019 | 12.20 | 0.31 | -3.65 | 9.54 |
Annual Return
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
% Total Return | 20.84 | 32.70 | -27.68 | 24.32 | 50.86 | 18.78 |
% Total Return Rel to Index | -1.25 | 6.45 | -9.48 | -4.35 | 32.46 | -12.70 |
% Total Return Rel to Peer | 9.43 | 16.62 | -8.16 | 5.01 | 31.87 | -6.64 |
% Perf Quintile vs Peer* | 0.00 | 1.00 | 4.00 | 3.00 | 1.00 | 5.00 |
% Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
% Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 6.53 | 0.00 | 0.00 |
Expense Ratio | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 0.00 |
* 1 = Top 20%, 5 = Bottom 20%