Janus Henderson European Focus Fund - I Shares: (MF: HFEIX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 06:23 PM ET
$62.85 USD
+1.11 (1.80%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 40.21 | 13 |
| 3 months | 5.49 | 32 |
| 6 months | 10.00 | 23 |
| 1 Year | 40.22 | 13 |
| 3 Year | 19.37 | 13 |
| 5 Year | 11.26 | 23 |
| 10 Year | 8.36 | 27 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 40.21 |
| 5 Year | 11.25 |
| 10 Year | 8.36 |
| Since Inception | 11.99 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 10.45 | 15.39 | 4.27 | 5.49 |
| 2024 | 9.14 | -1.00 | 3.97 | -8.89 |
| 2023 | 9.01 | 1.64 | -6.00 | 13.79 |
| 2022 | -10.04 | -13.30 | -10.70 | 20.78 |
| 2021 | 4.21 | 8.31 | 0.13 | 5.42 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 40.21 | 2.36 | 18.51 | -15.89 | 19.16 | 26.83 | 31.77 | -27.60 | 16.41 | -7.04 |
| % Total Return Rel to Index | 7.33 | 3.22 | 1.81 | 1.39 | -5.87 | 23.68 | 11.73 | -10.33 | -5.72 | -3.66 |
| % Total Return Rel to Peer | 9.46 | -0.40 | -0.04 | 4.75 | 2.26 | 15.79 | 6.61 | -10.86 | -6.92 | -4.42 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 5.00 | 5.00 | 5.00 |
| % Dividends | 0.81 | 0.76 | 1.07 | 1.03 | 0.16 | 0.18 | 0.40 | 1.11 | 0.74 | 0.95 |
| % Yield | 1.29 | 1.68 | 1.69 | 2.64 | 0.33 | 0.46 | 1.25 | 4.56 | 2.10 | 3.07 |
| Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 1.06 | 1.05 | 1.05 | 1.04 | 1.03 | 1.04 | 1.03 | 1.02 | 1.06 | 1.04 |
* 1 = Top 20%, 5 = Bottom 20%
