Blackrock Eurofund C: (MF: MCEFX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 10:31 AM ET
$13.77 USD
-0.23 (-1.64%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 18.79 | 92 |
| 3 months | -0.71 | 98 |
| 6 months | -1.11 | 86 |
| 1 Year | 18.80 | 92 |
| 3 Year | 14.66 | 70 |
| 5 Year | 6.10 | 70 |
| 10 Year | 5.63 | 86 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 196.59 |
| Bear Market (10/07 - 2/09) | -59.59 |
| Bull Market (2/09 - 3/21) | 249.29 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 17.60 |
| 5 Year | 6.10 |
| 10 Year | 5.63 |
| Since Inception | 5.80 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 3.14 | 16.47 | -0.39 | -0.71 |
| 2024 | 12.06 | -3.00 | 5.48 | -7.40 |
| 2023 | 14.86 | 2.57 | -10.97 | 13.93 |
| 2022 | -15.31 | -19.96 | -9.54 | 22.92 |
| 2021 | 2.05 | 10.00 | -1.24 | 6.76 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 18.79 | 6.16 | 19.51 | -24.63 | 18.36 | 18.32 | 23.91 | -20.57 | 21.20 | -8.85 |
| % Total Return Rel to Index | -14.08 | 7.03 | 2.81 | -7.34 | -6.66 | 15.17 | 3.87 | -3.30 | -0.93 | -5.47 |
| % Total Return Rel to Peer | -11.95 | 3.40 | 0.95 | -3.99 | 1.47 | 7.29 | -1.24 | -3.83 | -2.13 | -6.23 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 5.00 | 2.00 | 2.00 | 3.00 | 5.00 | 4.00 | 5.00 |
| % Dividends | 0.10 | 0.19 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.03 | 0.17 |
| % Yield | 0.64 | 1.34 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 2.76 | 0.27 | 1.83 |
| Capital Gains ($) | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expense Ratio | 1.94 | 2.03 | 2.02 | 2.09 | 2.11 | 2.13 | 2.14 | 2.04 | 2.13 | 2.09 |
* 1 = Top 20%, 5 = Bottom 20%
