Global Emerging Markets Fund - Institutional: (MF: PIEIX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 06:11 PM ET
$37.44 USD
+0.81 (2.21%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 36.88 | 20 |
| 3 months | 3.54 | 61 |
| 6 months | 16.43 | 12 |
| 1 Year | 36.89 | 20 |
| 3 Year | 17.96 | 28 |
| 5 Year | 5.06 | 60 |
| 10 Year | 8.15 | 42 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -63.65 |
| Bull Market (2/09 - 3/21) | 296.77 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 36.88 |
| 5 Year | 5.05 |
| 10 Year | 8.15 |
| Since Inception | 5.05 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | 4.75 | 12.23 | 12.45 | 3.54 |
| 2024 | 4.28 | 3.75 | 5.06 | -6.62 |
| 2023 | 5.14 | 2.90 | -2.94 | 7.57 |
| 2022 | -11.62 | -9.97 | -11.12 | 9.39 |
| 2021 | 4.96 | 5.41 | -8.62 | -0.28 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 36.88 | 6.15 | 12.96 | -22.65 | 0.81 | 19.71 | 17.58 | -20.85 | 41.16 | 8.80 |
| % Total Return Rel to Index | 4.70 | 1.80 | -5.89 | -6.17 | -16.55 | 14.27 | -0.84 | -4.71 | 19.35 | 10.68 |
| % Total Return Rel to Peer | 7.68 | 1.60 | -1.86 | -2.93 | -5.62 | 4.98 | -4.75 | -4.82 | 12.23 | 6.05 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 | 2.00 | 5.00 | 5.00 | 1.00 | 1.00 |
| % Dividends | 0.31 | 0.07 | 0.54 | 0.32 | 0.42 | 0.12 | 0.53 | 0.26 | 0.35 | 0.30 |
| % Yield | 0.87 | 0.27 | 0.29 | 1.41 | 1.35 | 0.38 | 1.97 | 1.08 | 1.14 | 1.36 |
| Capital Gains ($) | 0.56 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.28 | 0.51 | 0.00 | 0.00 |
| Expense Ratio | 1.11 | 1.11 | 1.12 | 1.20 | 1.21 | 1.20 | 1.22 | 1.31 | 1.30 | 1.27 |
* 1 = Top 20%, 5 = Bottom 20%
