Global Emerging Markets Fund - Class J: (MF: PIEJX)
(NASDAQ Mutual Funds) As of Nov 8, 2024 08:00 PM ET
$26.12 USD
-0.46 (-1.73%)
Fund Description
NA
Load Information
Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
---|---|---|---|---|---|---|---|
Principal Global Emerg Mkts J | PIEJX | NA | NA | 1.00 | 0.15 | 0.99 | 1.31 |
Return Data
Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
---|---|---|---|---|---|---|---|
Principal Intl Emerg Mkts A | PRIAX | 28.24 | 3/19/1998 | 1.62 | 21.87 | -0.67 | 5.58 |
Principal Intl Emerg Mkts J | PIEJX | 26.12 | 1/27/2004 | 1.85 | 22.08 | -0.50 | 5.76 |
Principal Intl Emerg Mkts R3 | PEAPX | 27.20 | 8/11/2006 | 1.49 | 21.66 | -0.82 | 5.42 |
Principal Intl Emerg Mkts R5 | PEPSX | 27.44 | 8/11/2006 | 1.58 | 22.05 | -0.52 | 5.75 |
Principal Intl Emerg Mkts R4 | PESSX | 27.43 | 8/11/2006 | 1.55 | 21.91 | -0.63 | 5.62 |
Principal Intl Emerg Mkts Inst | PIEIX | 27.92 | 3/24/2006 | 1.96 | 22.30 | -0.32 | 5.94 |
Principal Intl Emerg Mkts R1 | PIXEX | 27.08 | 8/11/2006 | 1.20 | 21.29 | -1.12 | 5.10 |
Investment Information
Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
---|---|---|---|---|---|
Principal Global Emerg Mkts J | PIEJX | 1000 | 100 | 0 | A |
Contact Information
Family | Principal Financial Group |
Address | 711 High St Des Moines, IA 50392 |
Phone | 800 986-3343 |