Global Emerging Markets Fund - Class A: (MF: PRIAX)
(NASDAQ Mutual Funds) As of Nov 8, 2024 08:00 PM ET
$27.31 USD
-0.48 (-1.73%)
Latest Performance as of Sep 30, 2024
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 13.64 | 40 |
3 months | 4.92 | 80 |
6 months | 8.85 | 33 |
1 Year | 21.87 | 70 |
3 Year | -0.67 | 68 |
5 Year | 5.58 | 74 |
10 Year | 3.18 | 84 |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | 493.00 |
Bear Market (10/07 - 2/09) | -63.97 |
Bull Market (2/09 - 3/21) | 190.00 |
Load Adjusted Returns as of Sep 30, 2024
1 Year | 15.52 |
5 Year | 4.45 |
10 Year | 2.62 |
Since Inception | 5.73 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2024 | 4.39 | 3.74 | 4.92 | NA |
2023 | 4.98 | 2.86 | -3.03 | 7.23 |
2022 | -11.68 | -10.08 | -11.17 | 9.32 |
2021 | 4.84 | 5.35 | -8.70 | -0.40 |
2020 | -24.37 | 19.55 | 11.41 | 18.47 |
2019 | 9.06 | 0.55 | -3.93 | 11.22 |
Annual Return
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% Total Return | 13.64 | 12.29 | -22.88 | 0.42 | 19.33 | 17.18 | -21.10 | 40.73 | 8.36 | -14.10 | -4.24 |
% Total Return Rel to Index | 0.14 | -6.56 | -6.40 | -16.94 | 13.89 | -1.24 | -4.97 | 18.92 | 10.24 | -10.82 | 3.09 |
% Total Return Rel to Peer | 0.98 | -2.53 | -3.16 | -6.00 | 4.60 | -5.14 | -5.07 | 11.80 | 5.61 | -9.54 | 0.41 |
% Perf Quintile vs Peer* | 0.00 | 4.00 | 4.00 | 4.00 | 2.00 | 5.00 | 5.00 | 1.00 | 1.00 | 5.00 | 3.00 |
% Dividends | 0.00 | 0.45 | 0.23 | 0.31 | 0.03 | 0.44 | 0.16 | 0.26 | 0.20 | 0.06 | 0.27 |
% Yield | 0.00 | 1.74 | 1.01 | 0.96 | 0.11 | 1.58 | 0.67 | 0.84 | 0.88 | 0.30 | 1.10 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.28 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.46 | 1.47 | 1.55 | 1.56 | 1.55 | 1.57 | 1.62 | 1.62 | 1.75 | 1.75 | 1.76 |
* 1 = Top 20%, 5 = Bottom 20%