Columbia Select Global Equity Class C: (MF: RGCEX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 05:08 PM ET
$16.43 USD
+0.41 (2.56%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 16.50 | 63 |
| 3 months | 2.60 | 47 |
| 6 months | 6.65 | 56 |
| 1 Year | 16.50 | 63 |
| 3 Year | 18.83 | 36 |
| 5 Year | 7.92 | 57 |
| 10 Year | 12.04 | 17 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -55.10 |
| Bull Market (2/09 - 3/21) | 602.84 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 15.33 |
| 5 Year | 7.92 |
| 10 Year | 12.04 |
| Since Inception | 6.77 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -2.65 | 12.21 | 3.95 | 2.60 |
| 2024 | 11.77 | 3.72 | 1.73 | -1.12 |
| 2023 | 8.74 | 6.11 | -5.39 | 13.13 |
| 2022 | -13.67 | -18.13 | -6.62 | 8.09 |
| 2021 | 1.73 | 11.21 | 0.76 | 7.29 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 16.50 | 16.61 | 23.50 | -28.67 | 22.32 | 25.63 | 33.95 | -2.16 | 31.26 | -1.45 |
| % Total Return Rel to Index | -4.85 | -2.61 | -0.90 | -9.57 | 4.16 | 11.56 | 8.74 | 8.26 | 11.14 | -6.78 |
| % Total Return Rel to Peer | -1.97 | 4.23 | 4.86 | -9.10 | 6.12 | 8.96 | 9.20 | 7.86 | 9.03 | -7.03 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 5.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 |
| % Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Gains ($) | 1.78 | 1.22 | 0.74 | 0.00 | 1.64 | 1.37 | 0.45 | 1.18 | 0.05 | 0.00 |
| Expense Ratio | 1.95 | 1.96 | 2.00 | 2.00 | 1.99 | 2.03 | 2.06 | 2.08 | 2.12 | 2.15 |
* 1 = Top 20%, 5 = Bottom 20%
