American Funds Global Growth Portfolio Class R-5: (MF: RGGFX)
(NASDAQ Mutual Funds) As of Feb 6, 2026 05:45 PM ET
$27.46 USD
+0.62 (2.31%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 23.42 | 23 |
| 3 months | 3.85 | 24 |
| 6 months | 10.23 | 24 |
| 1 Year | 23.42 | 23 |
| 3 Year | 20.95 | 23 |
| 5 Year | 8.37 | 52 |
| 10 Year | 11.61 | 22 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | NA |
| Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 23.42 |
| 5 Year | 8.36 |
| 10 Year | 11.61 |
| Since Inception | 11.79 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -2.80 | 15.19 | 6.14 | 3.85 |
| 2024 | 8.40 | 1.82 | 5.73 | -1.33 |
| 2023 | 8.96 | 6.21 | -4.25 | 12.34 |
| 2022 | -11.32 | -18.06 | -5.68 | 8.79 |
| 2021 | 2.19 | 7.47 | -0.73 | 3.90 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 23.42 | 15.15 | 24.48 | -25.43 | 13.28 | 27.82 | 28.33 | -8.76 | 28.97 | 4.04 |
| % Total Return Rel to Index | 2.07 | -4.07 | 0.07 | -6.34 | -4.87 | 13.74 | 3.12 | 1.66 | 8.85 | -1.28 |
| % Total Return Rel to Peer | 4.94 | 2.77 | 5.84 | -5.87 | -2.92 | 11.15 | 3.58 | 1.26 | 6.74 | -1.52 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 4.00 | 4.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.00 |
| % Dividends | 0.30 | 0.22 | 0.25 | 0.19 | 0.17 | 0.11 | 0.20 | 0.21 | 0.15 | 0.18 |
| % Yield | 1.03 | 0.88 | 0.97 | 1.02 | 0.65 | 0.47 | 1.07 | 1.34 | 0.83 | 1.20 |
| Capital Gains ($) | 1.24 | 0.82 | 0.00 | 1.19 | 0.71 | 0.11 | 0.70 | 0.65 | 0.93 | 0.37 |
| Expense Ratio | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.08 | 0.08 | 0.07 | 0.09 |
* 1 = Top 20%, 5 = Bottom 20%
