Sei Asset Allocation Tr, Market Growth Strategy Allocation Fund Class F: (MF: SGOAX)
(NASDAQ Mutual Funds) As of Feb 10, 2026 06:11 PM ET
$30.27 USD
-0.04 (-0.13%)
Latest Performance as of Dec 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 19.20 | 19 |
| 3 months | 3.77 | 7 |
| 6 months | 10.20 | 14 |
| 1 Year | 19.20 | 19 |
| 3 Year | 15.73 | 30 |
| 5 Year | 9.95 | 9 |
| 10 Year | 10.15 | 16 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | NA |
| Bear Market (10/07 - 2/09) | -52.44 |
| Bull Market (2/09 - 3/21) | 616.52 |
Load Adjusted Returns as of Dec 31, 2025
| 1 Year | 19.20 |
| 5 Year | 9.95 |
| 10 Year | 10.15 |
| Since Inception | 7.69 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -0.18 | 8.36 | 6.20 | 3.77 |
| 2024 | 7.22 | 0.26 | 6.48 | -2.16 |
| 2023 | 4.21 | 4.87 | -3.57 | 10.17 |
| 2022 | -5.88 | -13.32 | -5.82 | 11.61 |
| 2021 | 7.30 | 6.18 | -0.76 | 6.94 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 19.20 | 11.99 | 16.11 | -14.26 | 20.91 | 11.25 | 24.39 | -8.89 | 20.11 | 8.10 |
| % Total Return Rel to Index | 0.98 | -13.03 | -10.13 | 3.94 | -7.76 | -7.14 | -7.10 | -4.50 | -1.68 | -3.83 |
| % Total Return Rel to Peer | 4.69 | 2.07 | 2.95 | -1.29 | 9.41 | 0.56 | 7.19 | -2.39 | 6.65 | 1.83 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 5.00 | 2.00 | 2.00 |
| % Dividends | 0.64 | 0.51 | 0.52 | 0.49 | 0.58 | 0.34 | 0.37 | 0.31 | 0.29 | 0.25 |
| % Yield | 1.97 | 1.69 | 1.75 | 1.88 | 1.77 | 1.18 | 1.39 | 1.43 | 1.18 | 1.24 |
| Capital Gains ($) | 2.65 | 1.41 | 0.92 | 1.86 | 1.24 | 1.03 | 0.52 | 0.19 | 0.00 | 0.00 |
| Expense Ratio | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.37 | 0.35 |
* 1 = Top 20%, 5 = Bottom 20%
