$210.32
-12.37 (-5.55%)
Volume: 179,051,584
Feb 6, 2026 4:00PM ET
After-Market: $210.00 -0.32 (-0.15%) 07:58 PM ET
Volume
179,051,584Open
$202.70Prior Close
$210.32Zacks Rank:
3-Hold 3
Style:
Value: D | Growth: B | Momentum: C | VGM: C
| Dates | Price |
|---|---|
| 11-07-25 | 244.41 |
| 11-10-25 | 248.40 |
| 11-11-25 | 249.10 |
| 11-12-25 | 244.20 |
| 11-13-25 | 237.58 |
| 11-14-25 | 234.69 |
| 11-17-25 | 232.87 |
| 11-18-25 | 222.55 |
| 11-19-25 | 222.69 |
| 11-20-25 | 217.14 |
| 11-21-25 | 220.69 |
| 11-24-25 | 226.28 |
| 11-25-25 | 229.67 |
| 11-26-25 | 229.16 |
| 11-27-25 | 229.16 |
| 11-28-25 | 233.22 |
| 12-01-25 | 233.88 |
| 12-02-25 | 234.42 |
| 12-03-25 | 232.38 |
| 12-04-25 | 229.11 |
| 12-05-25 | 229.53 |
| 12-08-25 | 226.89 |
| 12-09-25 | 227.92 |
| 12-10-25 | 231.78 |
| 12-11-25 | 230.28 |
| 12-12-25 | 226.19 |
| 12-15-25 | 222.54 |
| 12-16-25 | 222.56 |
| 12-17-25 | 221.27 |
| 12-18-25 | 226.76 |
| 12-19-25 | 227.35 |
| 12-22-25 | 228.43 |
| 12-23-25 | 232.14 |
| 12-24-25 | 232.38 |
| 12-25-25 | 232.38 |
| 12-26-25 | 232.52 |
| 12-29-25 | 232.07 |
| 12-30-25 | 232.53 |
| 12-31-25 | 230.82 |
| 01-01-26 | 230.82 |
| 01-02-26 | 226.50 |
| 01-05-26 | 233.06 |
| 01-06-26 | 240.93 |
| 01-07-26 | 241.56 |
| 01-08-26 | 246.29 |
| 01-09-26 | 247.38 |
| 01-12-26 | 246.47 |
| 01-13-26 | 242.60 |
| 01-14-26 | 236.65 |
| 01-15-26 | 238.18 |
| 01-16-26 | 239.12 |
| 01-19-26 | 239.12 |
| 01-20-26 | 231.00 |
| 01-21-26 | 231.31 |
| 01-22-26 | 234.34 |
| 01-23-26 | 239.16 |
| 01-26-26 | 238.42 |
| 01-27-26 | 244.68 |
| 01-28-26 | 243.01 |
| 01-29-26 | 241.73 |
| 01-30-26 | 239.30 |
| 02-02-26 | 242.96 |
| 02-03-26 | 238.62 |
| 02-04-26 | 232.99 |
| 02-05-26 | 222.69 |
| 02-06-26 | 210.32 |

