AllianceBernstein (AB)
(Delayed Data from NYSE)
$35.58 USD
-1.14 (-3.10%)
Updated Nov 22, 2024 04:00 PM ET
After-Market: $35.58 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
B Value C Growth B Momentum B VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/4/25 |
---|---|
Current Quarter | 0.85 |
EPS Last Quarter | 0.77 |
Last EPS Surprise | 5.48% |
ABR | 1.67 |
Earnings ESP
|
-1.18% |
---|---|
Current Year | 3.04 |
Next Year | 3.56 |
EPS (TTM) | 2.98 |
P/E (F1) | 12.07 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 895.50M | 870.30M | 3.44B | 3.63B |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 895.50M | 870.30M | 3.44B | 3.63B |
Low Estimate | 895.50M | 870.30M | 3.44B | 3.63B |
Year ago Sales | 870.93M | 884.18M | 3.37B | 3.44B |
Year over Year Growth Est. | 2.82% | -1.57% | 2.06% | 5.54% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.85 | 0.81 | 3.04 | 3.56 |
# of Estimates | 2 | 1 | 3 | 3 |
Most Recent Consensus | NA | NA | NA | NA |
High Estimate | 0.86 | 0.81 | 3.09 | 3.67 |
Low Estimate | 0.84 | 0.81 | 3.00 | 3.46 |
Year ago EPS | 0.77 | 0.73 | 2.69 | 3.04 |
Year over Year Growth Est. | 10.39% | 10.96% | 13.01% | 16.89% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 2 | 0 |
Up Last 60 Days | 1 | 1 | 3 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 2 |
Down Last 60 Days | 0 | 0 | 0 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.85 | 0.81 | 3.04 | 3.56 |
7 Days Ago | 0.85 | 0.81 | 3.04 | 3.56 |
30 Days Ago | 0.86 | 0.81 | 3.03 | 3.64 |
60 Days Ago | 0.76 | 0.77 | 2.97 | 3.47 |
90 Days Ago | 0.76 | 0.77 | 2.97 | 3.47 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.84 | 0.81 | 3.07 | 3.61 |
Zacks Consensus Estimate | 0.85 | 0.81 | 3.04 | 3.56 |
Earnings ESP | -1.18% | 0.00% | 0.71% | 1.36% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.77 | 0.71 | 0.73 | 0.77 | NA |
Estimate | 0.73 | 0.66 | 0.71 | 0.64 | NA |
Difference | 0.04 | 0.05 | 0.02 | 0.13 | 0.06 |
Surprise | 5.48% | 7.58% | 2.82% | 20.31% | 9.05% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more