Accel Entertainment (ACEL)
(Delayed Data from NYSE)
$10.53 USD
+0.17 (1.64%)
Updated Jan 14, 2025 04:00 PM ET
After-Market: $10.54 +0.01 (0.09%) 7:58 PM ET
3-Hold of 5 3
A Value B Growth C Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/26/25 |
---|---|
Current Quarter | 0.20 |
EPS Last Quarter | 0.22 |
Last EPS Surprise | 22.22% |
ABR | 1.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 0.89 |
Next Year | 0.85 |
EPS (TTM) | 0.95 |
P/E (F1) | 12.26 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 305.90M | 309.40M | 1.22B | 1.26B |
# of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 307.30M | 309.40M | 1.22B | 1.26B |
Low Estimate | 304.50M | 309.40M | 1.22B | 1.26B |
Year ago Sales | 297.07M | 301.82M | 1.17B | 1.22B |
Year over Year Growth Est. | 2.97% | 2.51% | 4.18% | 3.09% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.20 | 0.21 | 0.89 | 0.85 |
# of Estimates | 2 | 2 | 2 | 2 |
Most Recent Consensus | NA | 0.25 | 0.94 | 1.02 |
High Estimate | 0.24 | 0.25 | 0.94 | 1.02 |
Low Estimate | 0.15 | 0.16 | 0.84 | 0.67 |
Year ago EPS | 0.26 | 0.22 | 0.96 | 0.89 |
Year over Year Growth Est. | -23.08% | -4.55% | -7.29% | -5.06% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.20 | 0.21 | 0.89 | 0.85 |
7 Days Ago | 0.20 | 0.21 | 0.89 | 0.85 |
30 Days Ago | 0.20 | 0.21 | 0.89 | 0.85 |
60 Days Ago | 0.20 | 0.21 | 0.89 | 0.85 |
90 Days Ago | 0.19 | NA | 0.84 | 0.62 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.20 | 0.21 | 0.89 | 0.85 |
Zacks Consensus Estimate | 0.20 | 0.21 | 0.89 | 0.85 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.22 | 0.25 | 0.22 | 0.26 | NA |
Estimate | 0.18 | 0.21 | 0.20 | 0.17 | NA |
Difference | 0.04 | 0.04 | 0.02 | 0.09 | 0.05 |
Surprise | 22.22% | 19.05% | 10.00% | 52.94% | 26.05% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more