AFC Gamma (AFCG)
(Delayed Data from NSDQ)
$9.68 USD
-0.12 (-1.22%)
Updated Nov 8, 2024 03:59 PM ET
After-Market: $9.68 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
A Value C Growth D Momentum B VGM
Detailed Estimates
EPS Estimates
Earnings Date | *BMO11/13/24 |
---|---|
Current Quarter | 0.34 |
EPS Last Quarter | 0.56 |
Last EPS Surprise | 12.00% |
ABR | 1.67 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 1.75 |
Next Year | 1.55 |
EPS (TTM) | 2.03 |
P/E (F1) | 5.53 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 14.51M | 14.86M | 62.79M | 57.61M |
# of Estimates | 2 | 2 | 3 | 3 |
High Estimate | 16.11M | 16.31M | 68.74M | 66.09M |
Low Estimate | 12.91M | 13.41M | 57.00M | 47.90M |
Year ago Sales | 16.81M | 15.97M | 68.95M | 62.79M |
Year over Year Growth Est. | -13.68% | -6.95% | -8.93% | -8.25% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.34 | 0.36 | 1.75 | 1.55 |
# of Estimates | 2 | 2 | 2 | 2 |
Most Recent Consensus | 0.35 | 0.39 | 1.79 | 1.76 |
High Estimate | 0.35 | 0.39 | 1.79 | 1.76 |
Low Estimate | 0.33 | 0.33 | 1.71 | 1.34 |
Year ago EPS | 0.49 | 0.49 | 2.04 | 1.75 |
Year over Year Growth Est. | -30.61% | -26.53% | -14.22% | -11.43% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.34 | 0.36 | 1.75 | 1.55 |
7 Days Ago | 0.34 | 0.36 | 1.75 | 1.55 |
30 Days Ago | 0.34 | 0.36 | 1.75 | 1.55 |
60 Days Ago | 0.33 | 0.33 | 1.71 | 1.34 |
90 Days Ago | 0.50 | 0.50 | 2.05 | 2.05 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.34 | 0.36 | 1.75 | 1.55 |
Zacks Consensus Estimate | 0.34 | 0.36 | 1.75 | 1.55 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.56 | 0.49 | 0.49 | 0.49 | NA |
Estimate | 0.50 | 0.50 | 0.50 | 0.48 | NA |
Difference | 0.06 | -0.01 | -0.01 | 0.01 | 0.01 |
Surprise | 12.00% | -2.00% | -2.00% | 2.08% | 2.52% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more