Allianz (ALIZY)
(Delayed Data from OTC)
$31.51 USD
+0.11 (0.35%)
Updated Nov 1, 2024 03:54 PM ET
4-Sell of 5 4
B Value D Growth D Momentum C VGM
Cash flow Statements
Fiscal Year End for Allianz SE falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | 9,775.33 | 7,566.96 | 8,405.93 | 8,148.03 | 9,298.24 |
Depreciation/Amortization & Depletion | 2,458.99 | 2,710.91 | 2,987.33 | 2,563.32 | 2,316.16 |
Net Change from Assets/Liabilities | 14,762.57 | -4,585.27 | 13,864.75 | 25,207.13 | 26,648.16 |
Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | -522.75 | -3,624.38 | 4,468.57 | 693.38 | 2,559.20 |
Net Cash From Operating Activities | 26,475.22 | 2,069.27 | 29,724.21 | 36,609.57 | 40,821.76 |
Property & Equipment | -2,112.65 | -1,472.93 | -1,514.37 | -1,511.26 | -1,153.60 |
Acquisition/ Disposition of Subsidiaries | -428.59 | -209.67 | -3,752.79 | -155.35 | 389.80 |
Investments | 22,331.09 | 11,402.08 | -12,944.28 | -25,499.56 | -25,644.64 |
Other Investing Activities | -32,783.95 | -6,601.86 | -5,192.63 | -5,810.88 | -4,618.88 |
Net Cash from Investing Activities | -12,995.18 | 3,116.55 | -23,405.27 | -32,978.20 | -31,027.36 |
Uses of Funds
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | -2,383.23 | -328.72 | 2.37 | -76.53 | 5.60 |
Issuance (Repayment) of Debt | -123.38 | -639.54 | -2,018.37 | 1,261.10 | -468.16 |
Increase (Decrease) Short-Term Debt | -434.00 | -474.12 | 2,256.17 | 2,128.11 | -396.48 |
Payment of Dividends & Other Distributions | -5,336.82 | -5,120.50 | -5,051.84 | -4,735.98 | -4,549.44 |
Other Financing Activities | 2,082.35 | -419.33 | 333.63 | -164.49 | -21.28 |
Net Cash from Financing Activities | -6,195.09 | -6,981.15 | -4,479.22 | -1,587.80 | -5,432.00 |
Effect of Exchange Rate Changes | -451.32 | 67.43 | 255.55 | -480.91 | -61.60 |
Net Change In Cash & Equivalents | 6,833.64 | -1,728.96 | 2,095.27 | 1,562.67 | 4,301.92 |
Cash at Beginning of Period | 24,780.34 | 25,511.87 | 26,552.31 | 24,073.97 | 19,302.08 |
Cash at End of Period | 31,613.98 | 23,782.91 | 28,647.58 | 25,636.64 | 23,604.00 |
Diluted Net EPS | 2.29 | 1.71 | 1.87 | 1.86 | 2.11 |
Fiscal Year End for Allianz SE falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | NA | 5,700.03 | NA | 9,775.33 | NA |
Depreciation/Amortization & Depletion | NA | 1,105.98 | NA | 2,458.99 | NA |
Net Change from Assets/Liabilities | NA | 8,883.35 | NA | 14,762.57 | NA |
Net Cash from Discontinued Operations | NA | NA | NA | 0.00 | NA |
Other Operating Activities | NA | 752.75 | NA | -522.75 | NA |
Net Cash From Operating Activities | NA | 16,441.03 | NA | 26,475.22 | NA |
Property & Equipment | NA | -789.37 | NA | -2,112.65 | NA |
Acquisition/ Disposition of Subsidiaries | NA | -219.69 | NA | -428.59 | NA |
Investments | NA | 8,362.13 | NA | 22,331.09 | NA |
Other Investing Activities | NA | -17,669.78 | NA | -32,783.95 | NA |
Net Cash from Investing Activities | NA | -10,314.55 | NA | -12,995.18 | NA |
Uses of Funds
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | NA | -987.52 | NA | -2,383.23 | NA |
Issuance (Repayment) of Debt | NA | 82.92 | NA | -123.38 | NA |
Increase (Decrease) Short-Term Debt | NA | -718.29 | NA | -434.00 | NA |
Payment of Dividends & Other Distributions | NA | -6,066.18 | NA | -5,336.82 | NA |
Other Financing Activities | NA | 40.92 | NA | 2,082.35 | NA |
Net Cash from Financing Activities | NA | -7,647.07 | NA | -6,195.09 | NA |
Effect of Exchange Rate Changes | NA | 281.07 | NA | -451.32 | NA |
Net Change In Cash & Equivalents | NA | -1,240.59 | NA | 6,833.64 | NA |
Cash at Beginning of Period | NA | 31,456.25 | NA | 24,780.34 | NA |
Cash at End of Period | NA | 30,215.66 | NA | 31,613.98 | NA |
Diluted Net EPS | NA | 0.65 | 0.68 | 0.59 | 0.56 |