Amplify Energy (AMPY)
(Delayed Data from NYSE)
$6.54 USD
-0.08 (-1.21%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $6.54 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
A Value F Growth F Momentum D VGM
Detailed Estimates
EPS Estimates
Earnings Date | *AMC11/6/24 |
---|---|
Current Quarter | 0.32 |
EPS Last Quarter | 0.17 |
Last EPS Surprise | -45.16% |
ABR | 1.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 0.65 |
Next Year | 1.71 |
EPS (TTM) | 0.66 |
P/E (F1) | 10.06 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 78.87M | 82.34M | 317.01M | 338.16M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 78.87M | 82.34M | 317.01M | 338.16M |
Low Estimate | 78.87M | 82.34M | 317.01M | 338.16M |
Year ago Sales | 76.77M | 78.99M | 307.60M | 317.01M |
Year over Year Growth Est. | 2.74% | 4.24% | 3.06% | 6.67% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.32 | 0.40 | 0.65 | 1.71 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 0.32 | 0.40 | 0.65 | 1.71 |
High Estimate | 0.32 | 0.40 | 0.65 | 1.71 |
Low Estimate | 0.32 | 0.40 | 0.65 | 1.71 |
Year ago EPS | -0.34 | 1.07 | 9.64 | 0.65 |
Year over Year Growth Est. | 194.12% | -62.62% | -93.26% | 163.08% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 1 | 0 | 1 |
Up Last 60 Days | 0 | 1 | 0 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 0 | 1 | 0 |
Down Last 60 Days | 1 | 0 | 1 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.32 | 0.40 | 0.65 | 1.71 |
7 Days Ago | 0.32 | 0.40 | 0.65 | 1.71 |
30 Days Ago | 0.38 | 0.36 | 0.67 | 1.59 |
60 Days Ago | 0.38 | 0.36 | 0.67 | 1.59 |
90 Days Ago | 0.38 | 0.35 | 1.28 | 1.57 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.32 | 0.40 | 0.65 | 1.71 |
Zacks Consensus Estimate | 0.32 | 0.40 | 0.65 | 1.71 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.17 | -0.24 | 1.07 | -0.34 | NA |
Estimate | 0.31 | 0.23 | 0.21 | 0.20 | NA |
Difference | -0.14 | -0.47 | 0.86 | -0.54 | -0.07 |
Surprise | -45.16% | -204.35% | 409.52% | -270.00% | -27.50% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more