Becton, Dickinson and Company (BDX)
(Delayed Data from NYSE)
$227.68 USD
+3.85 (1.72%)
Updated Dec 20, 2024 04:00 PM ET
After-Market: $227.81 +0.13 (0.06%) 7:58 PM ET
3-Hold of 5 3
B Value B Growth C Momentum B VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/6/25 |
---|---|
Current Quarter | 2.98 |
EPS Last Quarter | 3.81 |
Last EPS Surprise | 1.06% |
ABR | 1.29 |
Earnings ESP
|
0.03% |
---|---|
Current Year | 14.43 |
Next Year | 15.67 |
EPS (TTM) | 13.16 |
P/E (F1) | 15.78 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 5.11B | 5.45B | 22.00B | 23.08B |
# of Estimates | 8 | 8 | 8 | 8 |
High Estimate | 5.15B | 5.49B | 22.09B | 23.33B |
Low Estimate | 5.08B | 5.43B | 21.95B | 22.94B |
Year ago Sales | 4.71B | 5.05B | 20.18B | 22.00B |
Year over Year Growth Est. | 8.62% | 8.05% | 9.04% | 4.91% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 2.98 | 3.45 | 14.43 | 15.67 |
# of Estimates | 10 | 8 | 11 | 9 |
Most Recent Consensus | 2.96 | 3.45 | 14.39 | 15.51 |
High Estimate | 3.00 | 3.52 | 14.52 | 15.93 |
Low Estimate | 2.93 | 3.40 | 14.35 | 15.51 |
Year ago EPS | 2.68 | 3.17 | 13.14 | 14.43 |
Year over Year Growth Est. | 11.19% | 8.83% | 9.82% | 8.62% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 1 | 2 | 2 |
Up Last 60 Days | 2 | 2 | 10 | 5 |
Down Last 7 Days | 0 | 0 | 1 | 1 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 4 | 4 | 1 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Current | 2.98 | 3.45 | 14.43 | 15.67 |
7 Days Ago | 2.98 | 3.45 | 14.43 | 15.68 |
30 Days Ago | 2.97 | 3.45 | 14.40 | 15.65 |
60 Days Ago | 3.03 | 3.47 | 14.29 | 15.54 |
90 Days Ago | 3.00 | 3.46 | 14.26 | 15.48 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Most Accurate Estimate | 2.98 | 3.45 | 14.43 | 15.64 |
Zacks Consensus Estimate | 2.98 | 3.45 | 14.43 | 15.67 |
Earnings ESP | 0.03% | -0.11% | -0.01% | -0.17% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 3.81 | 3.50 | 3.17 | 2.68 | NA |
Estimate | 3.77 | 3.31 | 2.96 | 2.39 | NA |
Difference | 0.04 | 0.19 | 0.21 | 0.29 | 0.18 |
Surprise | 1.06% | 5.74% | 7.09% | 12.13% | 6.51% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more