Beam Global (BEEM)
(Delayed Data from NSDQ)
$2.97 USD
-0.15 (-4.81%)
Updated Jan 14, 2025 04:00 PM ET
After-Market: $2.96 -0.01 (-0.34%) 7:58 PM ET
3-Hold of 5 3
C Value C Growth B Momentum B VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 4/15/25 |
---|---|
Current Quarter | -0.21 |
EPS Last Quarter | 0.09 |
Last EPS Surprise | 156.25% |
ABR | 1.40 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -0.67 |
Next Year | -0.47 |
EPS (TTM) | -0.77 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 14.83M | 15.00M | 55.71M | 73.89M |
# of Estimates | 2 | 1 | 2 | 3 |
High Estimate | 18.60M | 15.00M | 59.50M | 91.61M |
Low Estimate | 11.06M | 15.00M | 51.92M | 55.07M |
Year ago Sales | 20.03M | 14.56M | 67.35M | 55.71M |
Year over Year Growth Est. | -25.96% | 3.02% | -17.29% | 32.64% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.21 | -0.16 | -0.67 | -0.47 |
# of Estimates | 2 | 2 | 2 | 3 |
Most Recent Consensus | -0.21 | -0.16 | -0.67 | -0.61 |
High Estimate | -0.16 | -0.15 | -0.62 | -0.18 |
Low Estimate | -0.26 | -0.16 | -0.72 | -0.80 |
Year ago EPS | -0.51 | -0.21 | -1.30 | -0.67 |
Year over Year Growth Est. | 58.82% | 23.81% | 48.46% | 30.35% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 1 | 0 | 2 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 1 | 0 | 0 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.21 | -0.16 | -0.67 | -0.47 |
7 Days Ago | -0.21 | -0.16 | -0.67 | -0.47 |
30 Days Ago | -0.21 | -0.16 | -0.67 | -0.47 |
60 Days Ago | -0.15 | -0.15 | -0.86 | -0.15 |
90 Days Ago | -0.15 | -0.15 | -0.86 | -0.15 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.21 | -0.16 | -0.67 | -0.47 |
Zacks Consensus Estimate | -0.21 | -0.16 | -0.67 | -0.47 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.09 | -0.14 | -0.21 | -0.51 | NA |
Estimate | -0.16 | -0.20 | -0.30 | NA | NA |
Difference | 0.25 | 0.06 | 0.09 | NA | 0.13 |
Surprise | 156.25% | 30.00% | 30.00% | NA | 72.08% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more