Bank of Hawaii (BOH)
(Delayed Data from NYSE)
$72.37 USD
+0.14 (0.19%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $72.40 +0.03 (0.04%) 7:58 PM ET
3-Hold of 5 3
D Value F Growth A Momentum D VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 1/27/25 |
---|---|
Current Quarter | 0.88 |
EPS Last Quarter | 0.93 |
Last EPS Surprise | 14.81% |
ABR | 4.00 |
Earnings ESP
|
1.89% |
---|---|
Current Year | 3.57 |
Next Year | 3.40 |
EPS (TTM) | 3.38 |
P/E (F1) | 20.27 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 163.56M | 162.57M | 638.07M | 668.04M |
# of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 165.22M | 163.47M | 641.10M | 670.16M |
Low Estimate | 161.90M | 161.67M | 635.04M | 665.91M |
Year ago Sales | 158.07M | 156.22M | 673.63M | 638.07M |
Year over Year Growth Est. | 3.47% | 4.06% | -5.28% | 4.70% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.88 | 0.80 | 3.57 | 3.40 |
# of Estimates | 3 | 2 | 1 | 4 |
Most Recent Consensus | 0.91 | 0.79 | 3.57 | 3.70 |
High Estimate | 0.91 | 0.80 | 3.57 | 3.70 |
Low Estimate | 0.85 | 0.79 | 3.57 | 3.22 |
Year ago EPS | 0.72 | 0.87 | 4.14 | 3.57 |
Year over Year Growth Est. | 22.22% | -8.05% | -13.77% | -4.76% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 2 |
Up Last 30 Days | 1 | 1 | 1 | 2 |
Up Last 60 Days | 1 | 1 | 1 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 1 | 0 | 2 |
Down Last 60 Days | 0 | 1 | 0 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.88 | 0.80 | 3.57 | 3.40 |
7 Days Ago | 0.85 | 0.79 | 3.40 | 3.28 |
30 Days Ago | 0.85 | 0.79 | 3.45 | 3.49 |
60 Days Ago | 0.86 | 0.81 | 3.45 | 3.56 |
90 Days Ago | 0.86 | 0.81 | 3.45 | 3.58 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.90 | 0.80 | 3.57 | 3.40 |
Zacks Consensus Estimate | 0.88 | 0.80 | 3.57 | 3.40 |
Earnings ESP | 1.89% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.93 | 0.86 | 0.87 | 0.72 | NA |
Estimate | 0.81 | 0.85 | 0.92 | 0.89 | NA |
Difference | 0.12 | 0.01 | -0.05 | -0.17 | -0.02 |
Surprise | 14.81% | 1.18% | -5.43% | -19.10% | -2.14% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more