Cumulus Media (CMLS)
(Real Time Quote from BATS)
$0.85 USD
-0.02 (-2.41%)
Updated Nov 8, 2024 01:22 PM ET
4-Sell of 5 4
D Value F Growth C Momentum F VGM
Cash flow Statements
Fiscal Year End for Cumulus Media, Inc falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | -117.88 | 16.24 | 17.28 | -59.72 | 61.26 |
Depreciation/Amortization & Depletion | 125.53 | 74.50 | 56.36 | 71.19 | 93.06 |
Net Change from Assets/Liabilities | 15.31 | -15.97 | 25.78 | 26.03 | -18.47 |
Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | 8.71 | 3.72 | -30.90 | -4.30 | -31.58 |
Net Cash From Operating Activities | 31.66 | 78.48 | 68.52 | 33.21 | 104.27 |
Property & Equipment | -7.00 | -29.19 | -2.57 | -14.87 | -29.47 |
Acquisition/ Disposition of Subsidiaries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | 0.18 | 2.95 | 1.03 | 79.23 | 147.06 |
Net Cash from Investing Activities | -6.82 | -26.24 | -1.54 | 64.36 | 117.59 |
Uses of Funds
12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | -7.79 | -31.86 | 0.00 | 0.00 | 0.00 |
Issuance (Repayment) of Debt | -40.40 | -87.28 | -158.14 | 162.07 | -220.84 |
Increase (Decrease) Short-Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | -3.43 | -2.70 | -3.57 | -4.89 | -14.05 |
Net Cash from Financing Activities | -51.61 | -121.84 | -161.71 | 157.19 | -234.89 |
Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash & Equivalents | -26.77 | -69.60 | -94.73 | 254.75 | -13.03 |
Cash at Beginning of Period | 107.43 | 177.03 | 271.76 | 17.01 | 30.04 |
Cash at End of Period | 80.66 | 107.43 | 177.03 | 271.76 | 17.01 |
Diluted Net EPS | -6.83 | 0.81 | 0.83 | -2.94 | 3.02 |
Fiscal Year End for Cumulus Media, Inc falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | -52.17 | -41.85 | -14.15 | -117.88 | -19.81 |
Depreciation/Amortization & Depletion | 43.01 | 29.42 | 15.31 | 125.53 | 45.38 |
Net Change from Assets/Liabilities | -3.78 | -2.87 | -4.92 | 15.31 | 16.46 |
Net Cash from Discontinued Operations | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | -7.19 | -8.76 | -12.34 | 8.71 | -13.64 |
Net Cash From Operating Activities | -20.13 | -24.06 | -16.11 | 31.66 | 28.39 |
Property & Equipment | -15.83 | -12.50 | -8.11 | -7.00 | -3.21 |
Acquisition/ Disposition of Subsidiaries | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 14.85 | 14.85 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | NA | 0.00 | 14.85 | 0.18 | 0.00 |
Net Cash from Investing Activities | -0.98 | 2.35 | 6.74 | -6.82 | -3.21 |
Uses of Funds
9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | NA | -1.09 | 0.00 | -7.79 | -7.79 |
Issuance (Repayment) of Debt | -6.04 | -4.10 | -1.87 | -40.40 | -34.36 |
Increase (Decrease) Short-Term Debt | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | -1.36 | -0.28 | -1.08 | -3.43 | -7.66 |
Net Cash from Financing Activities | -7.40 | -5.46 | -2.95 | -51.61 | -49.80 |
Effect of Exchange Rate Changes | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change In Cash & Equivalents | -28.51 | -27.17 | -12.32 | -26.77 | -24.63 |
Cash at Beginning of Period | 80.66 | 80.66 | 80.66 | 107.43 | 107.43 |
Cash at End of Period | 52.15 | 53.49 | 68.34 | 80.66 | 82.81 |
Diluted Net EPS | -0.61 | -1.64 | -0.85 | -5.76 | 0.16 |