Docusign (DOCU)
(Delayed Data from NSDQ)
$79.38 USD
+2.91 (3.81%)
Updated Nov 8, 2024 04:00 PM ET
After-Market: $79.38 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
D Value B Growth D Momentum D VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 12/5/24 |
---|---|
Current Quarter | 0.86 |
EPS Last Quarter | 0.97 |
Last EPS Surprise | 21.25% |
ABR | 2.76 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 3.45 |
Next Year | 3.66 |
EPS (TTM) | 3.34 |
P/E (F1) | 22.15 |
Sales Estimates
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 743.38M | 754.88M | 2.94B | 3.11B |
# of Estimates | 7 | 7 | 7 | 7 |
High Estimate | 745.22M | 756.39M | 2.95B | 3.15B |
Low Estimate | 737.80M | 752.00M | 2.93B | 3.08B |
Year ago Sales | 700.42M | 712.39M | 2.76B | 2.94B |
Year over Year Growth Est. | 6.13% | 5.96% | 6.46% | 5.94% |
Earnings Estimates
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.86 | 0.83 | 3.45 | 3.66 |
# of Estimates | 8 | 7 | 8 | 8 |
Most Recent Consensus | 0.82 | 0.81 | 3.42 | 3.75 |
High Estimate | 0.90 | 0.86 | 3.55 | 3.86 |
Low Estimate | 0.81 | 0.79 | 3.27 | 3.51 |
Year ago EPS | 0.79 | 0.76 | 2.98 | 3.45 |
Year over Year Growth Est. | 8.86% | 9.21% | 15.77% | 5.94% |
Agreement - Estimate Revisions
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 1 | 0 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 1 |
Down Last 60 Days | 0 | 0 | 0 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Current | 0.86 | 0.83 | 3.45 | 3.66 |
7 Days Ago | 0.86 | 0.83 | 3.45 | 3.66 |
30 Days Ago | 0.86 | 0.83 | 3.45 | 3.67 |
60 Days Ago | 0.85 | 0.83 | 3.43 | 3.65 |
90 Days Ago | 0.80 | 0.81 | 3.23 | 3.46 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (10/2024) |
Next Qtr (1/2025) |
Current Year (1/2025) |
Next Year (1/2026) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.86 | 0.83 | 3.45 | 3.75 |
Zacks Consensus Estimate | 0.86 | 0.83 | 3.45 | 3.66 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 2.53% |
Surprise - Reported Earnings History
Quarter Ending (7/2024) |
Quarter Ending (4/2024) |
Quarter Ending (1/2024) |
Quarter Ending (10/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.97 | 0.82 | 0.76 | 0.79 | NA |
Estimate | 0.80 | 0.79 | 0.64 | 0.61 | NA |
Difference | 0.17 | 0.03 | 0.12 | 0.18 | 0.13 |
Surprise | 21.25% | 3.80% | 18.75% | 29.51% | 18.33% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more