Expand Energy Corporation (EXE)
(Delayed Data from NSDQ)
$86.67 USD
+0.83 (0.97%)
Updated Nov 5, 2024 04:00 PM ET
After-Market: $86.99 +0.32 (0.37%) 7:58 PM ET
3-Hold of 5 3
C Value F Growth F Momentum F VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/18/25 |
---|---|
Current Quarter | 0.21 |
EPS Last Quarter | 0.16 |
Last EPS Surprise | 328.57% |
ABR | 1.83 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 0.75 |
Next Year | 4.47 |
EPS (TTM) | 2.04 |
P/E (F1) | 115.30 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.61B | 1.85B | 3.08B | 7.54B |
# of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 1.81B | 1.96B | 3.39B | 7.84B |
Low Estimate | 1.41B | 1.74B | 2.77B | 7.24B |
Year ago Sales | 763.00M | 589.00M | 5.46B | 3.08B |
Year over Year Growth Est. | 111.12% | 213.65% | -43.60% | 144.61% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.21 | 1.02 | 0.75 | 4.47 |
# of Estimates | 5 | 4 | 6 | 6 |
Most Recent Consensus | 0.62 | 1.08 | 1.34 | 3.29 |
High Estimate | 0.62 | 1.30 | 1.34 | 8.07 |
Low Estimate | -0.05 | 0.41 | 0.08 | 1.18 |
Year ago EPS | 1.31 | 0.56 | 4.91 | 0.75 |
Year over Year Growth Est. | -83.97% | 82.14% | -84.73% | 495.78% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 2 | 2 | 2 | 2 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Up Last 60 Days | 0 | 0 | 1 | 0 |
Down Last 7 Days | 1 | 0 | 1 | 1 |
Down Last 30 Days | 3 | 2 | 3 | 3 |
Down Last 60 Days | 3 | 2 | 2 | 3 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.21 | 1.02 | 0.75 | 4.47 |
7 Days Ago | 0.28 | 0.81 | 0.72 | 4.20 |
30 Days Ago | 0.52 | 1.09 | 1.33 | 4.30 |
60 Days Ago | 0.77 | 1.36 | 1.58 | 5.84 |
90 Days Ago | 0.62 | 1.10 | 1.40 | 5.21 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.21 | 1.02 | 0.75 | 4.47 |
Zacks Consensus Estimate | 0.21 | 1.02 | 0.75 | 4.47 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.16 | 0.01 | 0.56 | 1.31 | NA |
Estimate | -0.07 | 0.02 | 0.64 | 0.42 | NA |
Difference | 0.23 | -0.01 | -0.08 | 0.89 | 0.26 |
Surprise | 328.57% | -50.00% | -12.50% | 211.90% | 119.49% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more