fuboTV (FUBO)
(Delayed Data from NYSE)
$3.81 USD
-0.64 (-14.38%)
Updated Jan 14, 2025 04:00 PM ET
Pre-Market: $3.89 +0.08 (2.10%) 8:06 AM ET
3-Hold of 5 3
D Value A Growth D Momentum C VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 3/7/25 |
---|---|
Current Quarter | -0.14 |
EPS Last Quarter | -0.08 |
Last EPS Surprise | 33.33% |
ABR | 2.63 |
Earnings ESP
|
3.57% |
---|---|
Current Year | -0.44 |
Next Year | -0.16 |
EPS (TTM) | -0.40 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 446.66M | 443.87M | 1.63B | 1.81B |
# of Estimates | 5 | 5 | 5 | 5 |
High Estimate | 453.30M | 465.30M | 1.63B | 1.89B |
Low Estimate | 438.70M | 418.60M | 1.62B | 1.75B |
Year ago Sales | 410.18M | 402.35M | 1.37B | 1.63B |
Year over Year Growth Est. | 8.89% | 10.32% | 18.86% | 11.46% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.14 | -0.07 | -0.44 | -0.16 |
# of Estimates | 4 | 3 | 4 | 4 |
Most Recent Consensus | -0.15 | -0.08 | -0.58 | -0.12 |
High Estimate | -0.12 | -0.04 | -0.36 | -0.10 |
Low Estimate | -0.17 | -0.08 | -0.58 | -0.31 |
Year ago EPS | -0.17 | -0.11 | -0.73 | -0.44 |
Year over Year Growth Est. | 17.65% | 36.36% | 39.73% | 63.07% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 1 | 0 | 1 |
Up Last 60 Days | 0 | 1 | 0 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 60 Days | 1 | 1 | 1 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.14 | -0.07 | -0.44 | -0.16 |
7 Days Ago | -0.14 | -0.07 | -0.44 | -0.16 |
30 Days Ago | -0.12 | -0.05 | -0.37 | -0.11 |
60 Days Ago | -0.12 | -0.05 | -0.37 | -0.11 |
90 Days Ago | -0.10 | -0.06 | -0.37 | -0.04 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.14 | -0.06 | -0.47 | -0.11 |
Zacks Consensus Estimate | -0.14 | -0.07 | -0.44 | -0.16 |
Earnings ESP | 3.57% | 10.00% | -8.05% | 32.27% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.08 | -0.04 | -0.11 | -0.17 | NA |
Estimate | -0.12 | -0.09 | -0.15 | -0.25 | NA |
Difference | 0.04 | 0.05 | 0.04 | 0.08 | 0.05 |
Surprise | 33.33% | 55.56% | 26.67% | 32.00% | 36.89% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more