Alphabet (GOOG)
(Delayed Data from NSDQ)
$166.57 USD
-2.67 (-1.58%)
Updated Nov 22, 2024 04:00 PM ET
After-Market: $166.81 +0.24 (0.14%) 7:58 PM ET
3-Hold of 5 3
C Value A Growth A Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/4/25 |
---|---|
Current Quarter | 2.12 |
EPS Last Quarter | 2.12 |
Last EPS Surprise | 15.85% |
ABR | 1.34 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 8.01 |
Next Year | 8.93 |
EPS (TTM) | 7.54 |
P/E (F1) | 21.12 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 81.42B | 75.91B | 294.83B | 330.57B |
# of Estimates | 13 | 13 | 13 | 13 |
High Estimate | 83.12B | 77.24B | 296.62B | 333.19B |
Low Estimate | 80.12B | 74.82B | 293.08B | 326.40B |
Year ago Sales | 72.32B | 67.59B | 256.51B | 294.83B |
Year over Year Growth Est. | 12.58% | 12.31% | 14.94% | 12.12% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 2.12 | 2.03 | 8.01 | 8.93 |
# of Estimates | 17 | 14 | 17 | 18 |
Most Recent Consensus | 1.99 | 1.96 | 7.89 | 8.55 |
High Estimate | 2.44 | 2.31 | 8.33 | 10.07 |
Low Estimate | 1.98 | 1.88 | 7.87 | 8.00 |
Year ago EPS | 1.64 | 1.89 | 5.80 | 8.01 |
Year over Year Growth Est. | 29.27% | 7.41% | 38.10% | 11.39% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 13 | 5 | 17 | 17 |
Up Last 60 Days | 13 | 5 | 17 | 17 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 3 | 0 | 1 |
Down Last 60 Days | 1 | 2 | 0 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 2.12 | 2.03 | 8.01 | 8.93 |
7 Days Ago | 2.12 | 2.03 | 7.99 | 8.92 |
30 Days Ago | 2.02 | 2.00 | 7.64 | 8.65 |
60 Days Ago | 2.02 | 2.00 | 7.63 | 8.64 |
90 Days Ago | 2.02 | 2.00 | 7.63 | 8.64 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 2.12 | 2.03 | 8.01 | 8.93 |
Zacks Consensus Estimate | 2.12 | 2.03 | 8.01 | 8.93 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 2.12 | 1.89 | 1.89 | 1.64 | NA |
Estimate | 1.83 | 1.85 | 1.49 | 1.60 | NA |
Difference | 0.29 | 0.04 | 0.40 | 0.04 | 0.19 |
Surprise | 15.85% | 2.16% | 26.85% | 2.50% | 11.84% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more