Innodata (INOD)
(Real Time Quote from BATS)
$22.05 USD
+1.41 (6.83%)
Updated Nov 5, 2024 02:22 PM ET
3-Hold of 5 3
D Value A Growth B Momentum B VGM
Detailed Estimates
EPS Estimates
Earnings Date | *AMC11/7/24 |
---|---|
Current Quarter | 0.07 |
EPS Last Quarter | 0.00 |
Last EPS Surprise | NA |
ABR | 1.33 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 0.21 |
Next Year | 0.59 |
EPS (TTM) | 0.09 |
P/E (F1) | 96.45 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 35.47M | 41.78M | 136.31M | 174.17M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 35.47M | 41.78M | 136.31M | 174.17M |
Low Estimate | 35.47M | 41.78M | 136.31M | 174.17M |
Year ago Sales | 22.17M | 26.11M | 86.78M | 136.31M |
Year over Year Growth Est. | 59.99% | 60.02% | 57.08% | 27.77% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.07 | 0.11 | 0.21 | 0.59 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 0.07 | 0.11 | 0.21 | 0.59 |
High Estimate | 0.07 | 0.11 | 0.21 | 0.59 |
Low Estimate | 0.07 | 0.11 | 0.21 | 0.59 |
Year ago EPS | 0.01 | 0.05 | -0.03 | 0.21 |
Year over Year Growth Est. | 600.00% | 120.00% | 800.00% | 180.00% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.07 | 0.11 | 0.21 | 0.59 |
7 Days Ago | 0.07 | 0.11 | 0.21 | 0.59 |
30 Days Ago | 0.07 | 0.11 | 0.21 | 0.59 |
60 Days Ago | 0.07 | 0.11 | 0.21 | 0.59 |
90 Days Ago | 0.05 | 0.09 | 0.18 | 0.51 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.07 | 0.11 | 0.21 | 0.59 |
Zacks Consensus Estimate | 0.07 | 0.11 | 0.21 | 0.59 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.00 | 0.03 | 0.05 | 0.01 | NA |
Estimate | 0.00 | NA | NA | NA | NA |
Difference | 0.00 | NA | NA | NA | 0.00 |
Surprise | NA | NA | NA | NA | NA |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more