Lucid Group (LCID)
(Delayed Data from NSDQ)
$3.02 USD
+0.39 (14.83%)
Updated Dec 20, 2024 04:00 PM ET
After-Market: $3.00 -0.02 (-0.66%) 7:58 PM ET
3-Hold of 5 3
F Value D Growth D Momentum F VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/19/25 |
---|---|
Current Quarter | -0.26 |
EPS Last Quarter | -0.41 |
Last EPS Surprise | -28.13% |
ABR | 2.94 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -1.25 |
Next Year | -0.88 |
EPS (TTM) | -1.29 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 202.64M | 222.10M | 776.02M | 1.32B |
# of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 228.00M | 222.10M | 801.40M | 1.36B |
Low Estimate | 177.28M | 222.10M | 750.64M | 1.28B |
Year ago Sales | 157.15M | 172.74M | 595.27M | 776.02M |
Year over Year Growth Est. | 28.95% | 28.57% | 30.36% | 69.63% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.26 | -0.21 | -1.25 | -0.88 |
# of Estimates | 3 | 1 | 4 | 3 |
Most Recent Consensus | NA | NA | -1.28 | NA |
High Estimate | -0.25 | -0.21 | -1.16 | -0.84 |
Low Estimate | -0.26 | -0.21 | -1.31 | -0.94 |
Year ago EPS | -0.29 | -0.30 | -1.36 | -1.25 |
Year over Year Growth Est. | 10.34% | 30.00% | 8.09% | 29.67% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 2 | 0 | 1 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 3 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.26 | -0.21 | -1.25 | -0.88 |
7 Days Ago | -0.26 | -0.21 | -1.25 | -0.88 |
30 Days Ago | -0.26 | -0.22 | -1.25 | -0.88 |
60 Days Ago | -0.29 | -0.22 | -1.22 | -1.24 |
90 Days Ago | -0.28 | -0.22 | -1.27 | -1.28 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.26 | -0.21 | -1.25 | -0.88 |
Zacks Consensus Estimate | -0.26 | -0.21 | -1.25 | -0.88 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.41 | -0.29 | -0.30 | -0.29 | NA |
Estimate | -0.32 | -0.27 | -0.25 | -0.28 | NA |
Difference | -0.09 | -0.02 | -0.05 | -0.01 | -0.04 |
Surprise | -28.13% | -7.41% | -20.00% | -3.57% | -14.78% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more