Centrus Energy (LEU)
(Delayed Data from AMEX)
$86.60 USD
-0.49 (-0.56%)
Updated Nov 7, 2024 03:55 PM ET
After-Market: $88.00 +1.40 (1.62%) 7:58 PM ET
5-Strong Sell of 5 5
F Value F Growth B Momentum F VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/13/25 |
---|---|
Current Quarter | 1.19 |
EPS Last Quarter | -0.30 |
Last EPS Surprise | -266.67% |
ABR | 1.67 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 2.40 |
Next Year | 2.83 |
EPS (TTM) | 4.79 |
P/E (F1) | 36.29 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 112.70M | 72.50M | 403.10M | 418.80M |
# of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 116.00M | 72.50M | 406.40M | 425.50M |
Low Estimate | 109.40M | 72.50M | 399.80M | 412.10M |
Year ago Sales | 103.60M | 43.70M | 320.20M | 403.10M |
Year over Year Growth Est. | 8.78% | 65.90% | 25.89% | 3.89% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.19 | 0.36 | 2.40 | 2.83 |
# of Estimates | 2 | 1 | 2 | 2 |
Most Recent Consensus | 1.19 | 0.36 | 2.40 | 2.83 |
High Estimate | 1.66 | 0.36 | 2.88 | 2.89 |
Low Estimate | 0.71 | 0.36 | 1.92 | 2.76 |
Year ago EPS | 3.58 | -0.38 | 5.44 | 2.40 |
Year over Year Growth Est. | -66.76% | 194.74% | -55.88% | 17.71% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 0 | 0 | 0 |
Up Last 60 Days | 1 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 1 | 2 | 2 |
Down Last 60 Days | 1 | 1 | 2 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 1.19 | 0.36 | 2.40 | 2.83 |
7 Days Ago | 1.19 | 0.36 | 2.40 | 2.83 |
30 Days Ago | 1.36 | 0.51 | 3.06 | 3.00 |
60 Days Ago | 1.36 | 0.51 | 3.06 | 3.00 |
90 Days Ago | 1.36 | 0.51 | 3.06 | 3.00 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.19 | 0.36 | 2.40 | 2.83 |
Zacks Consensus Estimate | 1.19 | 0.36 | 2.40 | 2.83 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.30 | 1.89 | -0.38 | 3.58 | NA |
Estimate | 0.18 | 0.77 | 0.50 | 0.78 | NA |
Difference | -0.48 | 1.12 | -0.88 | 2.80 | 0.64 |
Surprise | -266.67% | 145.45% | -176.00% | 358.97% | 15.44% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more