LQR House Inc. (LQR)
(Delayed Data from NSDQ)
$0.73 USD
-0.01 (-1.36%)
Updated Nov 8, 2024 03:52 PM ET
After-Market: $0.75 +0.02 (2.73%) 7:58 PM ET
NA Value
NA Growth NA Momentum NA VGMDetailed Estimates
EPS Estimates
Exp Earnings Date | 11/21/24 |
---|---|
Current Quarter | -0.38 |
EPS Last Quarter | -0.44 |
Last EPS Surprise | -2.33% |
ABR | 1.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -1.70 |
Next Year | -1.40 |
EPS (TTM) | NA |
P/E (F1) | NA |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.77M | 1.08M | 2.88M | 5.89M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.77M | 1.08M | 2.88M | 5.89M |
Low Estimate | 0.77M | 1.08M | 2.88M | 5.89M |
Year ago Sales | 0.17M | NA | 1.12M | 2.88M |
Year over Year Growth Est. | 352.94% | NA | 156.91% | 104.51% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.38 | -0.36 | -1.70 | -1.40 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | -0.38 | -0.36 | -1.70 | -1.40 |
High Estimate | -0.38 | -0.36 | -1.70 | -1.40 |
Low Estimate | -0.38 | -0.36 | -1.70 | -1.40 |
Year ago EPS | -18.76 | NA | -17.01 | -1.70 |
Year over Year Growth Est. | 97.97% | NA | 90.01% | 17.65% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 1 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.38 | -0.36 | -1.70 | -1.40 |
7 Days Ago | -0.38 | -0.36 | -1.70 | -1.40 |
30 Days Ago | -0.38 | -0.36 | -1.70 | -1.40 |
60 Days Ago | -0.38 | -0.36 | -1.69 | -1.40 |
90 Days Ago | -0.38 | -0.36 | -1.69 | -1.40 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.38 | -0.36 | -1.70 | -1.40 |
Zacks Consensus Estimate | -0.38 | -0.36 | -1.70 | -1.40 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.44 | -0.52 | NA | -18.76 | NA |
Estimate | -0.43 | -19.16 | NA | -1.60 | NA |
Difference | -0.01 | 18.64 | NA | -17.16 | 0.49 |
Surprise | -2.33% | 97.29% | NA | -1,075.00% | -326.68% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more