MongoDB (MDB)
(Delayed Data from NSDQ)
$294.12 USD
+13.14 (4.68%)
Updated Nov 7, 2024 04:00 PM ET
After-Market: $293.90 -0.22 (-0.07%) 7:58 PM ET
3-Hold of 5 3
F Value C Growth A Momentum D VGM
Cash flow Statements
Fiscal Year End for MongoDB, Inc falls in the month of January.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
1/31/2024 | 1/31/2023 | 1/31/2022 | 1/31/2021 | 1/31/2020 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | -176.60 | -345.40 | -306.87 | -266.94 | -175.52 |
Depreciation/Amortization & Depletion | 35.52 | 32.56 | 28.46 | 73.65 | 31.61 |
Net Change from Assets/Liabilities | -148.98 | -74.47 | 27.84 | 1.54 | 26.59 |
Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | 411.54 | 374.34 | 257.55 | 149.08 | 87.78 |
Net Cash From Operating Activities | 121.48 | -12.97 | 6.98 | -42.67 | -29.54 |
Property & Equipment | -6.07 | -7.24 | -8.07 | -11.77 | -3.56 |
Acquisition/ Disposition of Subsidiaries | -15.00 | 0.00 | -4.47 | 0.00 | -38.63 |
Investments | 209.09 | -26.06 | -839.60 | -250.88 | 40.55 |
Other Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash from Investing Activities | 188.02 | -33.31 | -852.14 | -262.66 | -1.65 |
Uses of Funds
1/31/2024 | 1/31/2023 | 1/31/2022 | 1/31/2021 | 1/31/2020 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | 43.72 | 34.71 | 924.06 | 35.51 | -62.77 |
Issuance (Repayment) of Debt | -5.48 | -4.51 | -33.17 | -3.78 | 652.01 |
Increase (Decrease) Short-Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | 0.00 | 0.00 | 0.00 | -4.15 | 0.00 |
Net Cash from Financing Activities | 38.24 | 30.20 | 890.89 | 27.58 | 589.24 |
Effect of Exchange Rate Changes | -0.43 | -2.00 | -1.53 | 1.26 | 0.31 |
Net Change In Cash & Equivalents | 347.30 | -18.08 | 44.20 | -276.48 | 558.36 |
Cash at Beginning of Period | 456.34 | 474.42 | 430.22 | 706.71 | 148.35 |
Cash at End of Period | 803.64 | 456.34 | 474.42 | 430.22 | 706.71 |
Diluted Net EPS | -2.48 | -5.03 | -4.75 | -4.53 | -3.14 |
Fiscal Year End for MongoDB, Inc falls in the month of January.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
10/31/2024 | 7/31/2024 | 4/30/2024 | 1/31/2024 | 10/31/2023 | |
---|---|---|---|---|---|
Cash Flow From Operations, Investments & Financial Activities |
|||||
Net Income (Loss) | NA | -135.12 | -80.59 | -176.60 | -121.14 |
Depreciation/Amortization & Depletion | NA | 15.94 | 9.15 | 35.52 | 25.56 |
Net Change from Assets/Liabilities | NA | -48.70 | 22.43 | -148.98 | -132.08 |
Net Cash from Discontinued Operations | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Activities | NA | 230.10 | 112.63 | 411.54 | 294.50 |
Net Cash From Operating Activities | NA | 62.22 | 63.61 | 121.48 | 66.85 |
Property & Equipment | NA | -1.59 | -0.54 | -6.07 | -3.34 |
Acquisition/ Disposition of Subsidiaries | NA | 0.00 | 0.00 | -15.00 | -15.00 |
Investments | NA | 243.87 | -47.60 | 209.09 | -45.91 |
Other Investing Activities | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash from Investing Activities | NA | 242.28 | -48.14 | 188.02 | -64.24 |
Uses of Funds
10/31/2024 | 7/31/2024 | 4/30/2024 | 1/31/2024 | 10/31/2023 | |
---|---|---|---|---|---|
Issuance (Repurchase) of Capital Stock | NA | 190.54 | 0.95 | 43.72 | 24.59 |
Issuance (Repayment) of Debt | NA | -3.64 | -2.09 | -5.48 | -4.08 |
Increase (Decrease) Short-Term Debt | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Payment of Dividends & Other Distributions | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Other Financing Activities | NA | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash from Financing Activities | NA | 186.90 | -1.14 | 38.24 | 20.51 |
Effect of Exchange Rate Changes | NA | -2.55 | -1.58 | -0.43 | -1.10 |
Net Change In Cash & Equivalents | NA | 488.84 | 12.75 | 347.30 | 22.02 |
Cash at Beginning of Period | NA | 803.64 | 803.64 | 456.34 | 456.34 |
Cash at End of Period | NA | 1,292.48 | 816.39 | 803.64 | 478.36 |
Diluted Net EPS | NA | -0.74 | -1.10 | -0.77 | -0.41 |