NeueHealth, Inc. (NEUE)
(Delayed Data from NYSE)
$5.09 USD
+0.15 (2.94%)
Updated Nov 6, 2024 09:44 AM ET
2-Buy of 5 2
D Value A Growth D Momentum B VGM
Detailed Estimates
EPS Estimates
Earnings Date | *BMO11/7/24 |
---|---|
Current Quarter | -2.72 |
EPS Last Quarter | -6.42 |
Last EPS Surprise | NA |
ABR | 4.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -9.13 |
Next Year | -9.01 |
EPS (TTM) | 3.03 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 230.21M | 247.69M | 948.99M | 1.06B |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 230.21M | 247.69M | 948.99M | 1.06B |
Low Estimate | 230.21M | 247.69M | 948.99M | 1.06B |
Year ago Sales | 269.40M | 292.87M | 1.62B | 948.99M |
Year over Year Growth Est. | -14.55% | -15.43% | -41.30% | 12.21% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -2.72 | -2.29 | -9.13 | -9.01 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | NA | NA | NA | NA |
High Estimate | -2.72 | -2.29 | -9.13 | -9.01 |
Low Estimate | -2.72 | -2.29 | -9.13 | -9.01 |
Year ago EPS | -8.31 | 20.07 | -17.62 | -9.13 |
Year over Year Growth Est. | 67.27% | -111.41% | 48.18% | 1.31% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 1 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -2.72 | -2.29 | -9.13 | -9.01 |
7 Days Ago | -2.72 | -2.29 | -9.13 | -9.01 |
30 Days Ago | -2.72 | -2.29 | -9.13 | -9.01 |
60 Days Ago | NA | NA | -10.87 | NA |
90 Days Ago | NA | NA | -10.87 | NA |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -2.72 | -2.29 | -9.13 | -9.01 |
Zacks Consensus Estimate | -2.72 | -2.29 | -9.13 | -9.01 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -6.42 | -2.31 | 20.07 | -8.31 | NA |
Estimate | NA | NA | NA | NA | NA |
Difference | NA | NA | NA | NA | NA |
Surprise | NA | NA | NA | NA | NA |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more