Natural Gas Services Group (NGS)
(Delayed Data from NYSE)
$25.86 USD
+0.28 (1.09%)
Updated Dec 26, 2024 04:00 PM ET
After-Market: $25.97 +0.11 (0.43%) 7:58 PM ET
3-Hold of 5 3
B Value A Growth F Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 4/7/25 |
---|---|
Current Quarter | 0.27 |
EPS Last Quarter | 0.40 |
Last EPS Surprise | 73.91% |
ABR | 1.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 1.42 |
Next Year | 1.32 |
EPS (TTM) | 1.28 |
P/E (F1) | 18.01 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 41.01M | 41.24M | 157.10M | 176.28M |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 41.01M | 41.24M | 157.10M | 176.28M |
Low Estimate | 41.01M | 41.24M | 157.10M | 176.28M |
Year ago Sales | 36.22M | 36.91M | 121.17M | 157.10M |
Year over Year Growth Est. | 13.22% | 11.73% | 29.66% | 12.21% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.27 | 0.27 | 1.42 | 1.32 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 0.27 | 0.27 | 1.42 | 1.32 |
High Estimate | 0.27 | 0.27 | 1.42 | 1.32 |
Low Estimate | 0.27 | 0.27 | 1.42 | 1.32 |
Year ago EPS | 0.13 | 0.41 | 0.44 | 1.42 |
Year over Year Growth Est. | 107.69% | -34.15% | 222.73% | -7.04% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 1 | 0 | 1 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 1 | 0 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.27 | 0.27 | 1.42 | 1.32 |
7 Days Ago | 0.27 | 0.27 | 1.42 | 1.32 |
30 Days Ago | 0.27 | 0.27 | 1.42 | 1.32 |
60 Days Ago | 0.26 | 0.28 | 1.23 | 1.33 |
90 Days Ago | 0.26 | 0.28 | 1.23 | 1.33 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.27 | 0.27 | 1.42 | 1.32 |
Zacks Consensus Estimate | 0.27 | 0.27 | 1.42 | 1.32 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.40 | 0.34 | 0.41 | 0.13 | NA |
Estimate | 0.23 | 0.29 | NA | 0.13 | NA |
Difference | 0.17 | 0.05 | NA | 0.00 | 0.07 |
Surprise | 73.91% | 17.24% | NA | 0.00% | 30.38% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more