Powell Industries (POWL)
(Delayed Data from NSDQ)
$274.80 USD
+7.42 (2.78%)
Updated Dec 2, 2024 04:00 PM ET
After-Market: $275.49 +0.69 (0.25%) 6:54 PM ET
1-Strong Buy of 5 1
B Value C Growth A Momentum B VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/4/25 |
---|---|
Current Quarter | 3.03 |
EPS Last Quarter | 3.77 |
Last EPS Surprise | 8.02% |
ABR | NA |
Earnings ESP
|
0.00% |
---|---|
Current Year | 14.06 |
Next Year | 15.26 |
EPS (TTM) | 12.29 |
P/E (F1) | 19.02 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 252.22M | 280.62M | 1.11B | 1.18B |
# of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 252.22M | 280.62M | 1.11B | 1.18B |
Low Estimate | 252.22M | 280.62M | 1.11B | 1.18B |
Year ago Sales | 194.02M | 255.11M | 1.01B | 1.11B |
Year over Year Growth Est. | 30.00% | 10.00% | 10.00% | 6.00% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 3.03 | 3.55 | 14.06 | 15.26 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 3.03 | 3.55 | 14.06 | 15.26 |
High Estimate | 3.03 | 3.55 | 14.06 | 15.26 |
Low Estimate | 3.03 | 3.55 | 14.06 | 15.26 |
Year ago EPS | 1.98 | 2.75 | 12.29 | 14.06 |
Year over Year Growth Est. | 53.03% | 29.09% | 14.40% | 8.53% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Up Last 60 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Current | 3.03 | 3.55 | 14.06 | 15.26 |
7 Days Ago | 3.03 | 3.55 | 14.06 | 15.26 |
30 Days Ago | 2.70 | 3.07 | 12.44 | 13.23 |
60 Days Ago | 2.70 | 3.07 | 12.44 | 13.23 |
90 Days Ago | 2.70 | 3.07 | 12.44 | 13.23 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (9/2025) |
Next Year (9/2026) |
|
---|---|---|---|---|
Most Accurate Estimate | 3.03 | 3.55 | 14.06 | 15.26 |
Zacks Consensus Estimate | 3.03 | 3.55 | 14.06 | 15.26 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 3.77 | 3.79 | 2.75 | 1.98 | NA |
Estimate | 3.49 | 2.12 | 1.89 | 1.00 | NA |
Difference | 0.28 | 1.67 | 0.86 | 0.98 | 0.95 |
Surprise | 8.02% | 78.77% | 45.50% | 98.00% | 57.57% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more