StoneCo (STNE)
(Delayed Data from NSDQ)
$8.09 USD
-0.11 (-1.34%)
Updated Dec 23, 2024 04:00 PM ET
After-Market: $8.10 +0.01 (0.12%) 6:42 PM ET
3-Hold of 5 3
B Value F Growth C Momentum C VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 3/17/25 |
---|---|
Current Quarter | 0.35 |
EPS Last Quarter | 0.35 |
Last EPS Surprise | 9.38% |
ABR | 1.80 |
Earnings ESP
|
-3.37% |
---|---|
Current Year | 1.19 |
Next Year | 1.32 |
EPS (TTM) | 1.30 |
P/E (F1) | 6.87 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 621.47M | 570.28M | 2.42B | 2.70B |
# of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 645.88M | 570.28M | 2.45B | 2.79B |
Low Estimate | 597.05M | 570.28M | 2.40B | 2.61B |
Year ago Sales | 655.87M | 623.12M | 2.42B | 2.42B |
Year over Year Growth Est. | -5.25% | -8.48% | 0.17% | 11.33% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.35 | 0.28 | 1.19 | 1.32 |
# of Estimates | 3 | 1 | 3 | 3 |
Most Recent Consensus | NA | NA | NA | NA |
High Estimate | 0.37 | 0.28 | 1.23 | 1.48 |
Low Estimate | 0.33 | 0.28 | 1.14 | 1.22 |
Year ago EPS | 0.36 | 0.29 | 0.97 | 1.19 |
Year over Year Growth Est. | -2.78% | -3.45% | 22.68% | 10.37% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 1 | 0 |
Up Last 60 Days | 0 | 0 | 1 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 1 | 1 | 2 |
Down Last 60 Days | 1 | 1 | 1 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.35 | 0.28 | 1.19 | 1.32 |
7 Days Ago | 0.35 | 0.28 | 1.19 | 1.32 |
30 Days Ago | 0.36 | 0.29 | 1.21 | 1.42 |
60 Days Ago | 0.36 | 0.29 | 1.21 | 1.42 |
90 Days Ago | 0.36 | 0.29 | 1.10 | 1.28 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.34 | 0.28 | 1.18 | 1.24 |
Zacks Consensus Estimate | 0.35 | 0.28 | 1.19 | 1.32 |
Earnings ESP | -3.37% | 0.00% | -1.53% | -6.21% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.35 | 0.30 | 0.29 | 0.36 | NA |
Estimate | 0.32 | 0.34 | 0.28 | 0.32 | NA |
Difference | 0.03 | -0.04 | 0.01 | 0.04 | 0.01 |
Surprise | 9.38% | -11.76% | 3.57% | 12.50% | 3.42% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more