SurgePays, Inc. (SURG)
(Delayed Data from NSDQ)
$1.60 USD
-0.07 (-4.19%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $1.64 +0.04 (2.50%) 7:58 PM ET
3-Hold of 5 3
F Value D Growth B Momentum F VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 11/12/24 |
---|---|
Current Quarter | -0.22 |
EPS Last Quarter | -0.66 |
Last EPS Surprise | -288.24% |
ABR | 2.50 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -1.03 |
Next Year | 0.22 |
EPS (TTM) | 0.09 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 8.64M | 10.66M | 65.80M | 77.95M |
# of Estimates | 2 | 2 | 2 | 2 |
High Estimate | 10.48M | 11.62M | 68.60M | 81.20M |
Low Estimate | 6.80M | 9.70M | 63.00M | 74.70M |
Year ago Sales | 34.16M | 32.32M | 137.14M | 65.80M |
Year over Year Growth Est. | -74.71% | -67.02% | -52.02% | 18.47% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.22 | -0.19 | -1.03 | 0.22 |
# of Estimates | 2 | 2 | 2 | 2 |
Most Recent Consensus | -0.20 | -0.18 | -0.99 | 0.16 |
High Estimate | -0.20 | -0.18 | -0.99 | 0.27 |
Low Estimate | -0.24 | -0.20 | -1.06 | 0.16 |
Year ago EPS | 0.49 | 0.19 | 1.38 | -1.03 |
Year over Year Growth Est. | -144.90% | -200.00% | -174.64% | 120.39% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | -0.22 | -0.19 | -1.03 | 0.22 |
7 Days Ago | -0.22 | -0.19 | -1.03 | 0.22 |
30 Days Ago | -0.22 | -0.19 | -1.03 | 0.22 |
60 Days Ago | -0.24 | -0.20 | -1.06 | 0.27 |
90 Days Ago | -0.01 | 0.04 | 0.03 | 0.61 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.22 | -0.19 | -1.03 | 0.22 |
Zacks Consensus Estimate | -0.22 | -0.19 | -1.03 | 0.22 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | -0.66 | 0.07 | 0.19 | 0.49 | NA |
Estimate | -0.17 | 0.27 | NA | NA | NA |
Difference | -0.49 | -0.20 | NA | NA | -0.35 |
Surprise | -288.24% | -74.07% | NA | NA | -181.16% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more