SunCoke Energy (SXC)
(Delayed Data from NYSE)
$10.94 USD
-0.05 (-0.45%)
Updated Dec 20, 2024 04:00 PM ET
After-Market: $10.94 0.00 (0.00%) 7:58 PM ET
2-Buy of 5 2
A Value A Growth A Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/6/25 |
---|---|
Current Quarter | 0.30 |
EPS Last Quarter | 0.36 |
Last EPS Surprise | 56.52% |
ABR | 2.00 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 1.14 |
Next Year | 0.71 |
EPS (TTM) | 1.00 |
P/E (F1) | 9.60 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 362.10M | NA | 1.81B | 1.39B |
# of Estimates | 1 | NA | 1 | 1 |
High Estimate | 362.10M | NA | 1.81B | 1.39B |
Low Estimate | 362.10M | NA | 1.81B | 1.39B |
Year ago Sales | 520.60M | 488.40M | 2.06B | 1.81B |
Year over Year Growth Est. | -30.45% | NA | -12.20% | -23.24% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.30 | 0.17 | 1.14 | 0.71 |
# of Estimates | 1 | 1 | 1 | 1 |
Most Recent Consensus | 0.30 | 0.17 | 1.14 | 0.71 |
High Estimate | 0.30 | 0.17 | 1.14 | 0.71 |
Low Estimate | 0.30 | 0.17 | 1.14 | 0.71 |
Year ago EPS | 0.16 | 0.23 | 0.68 | 1.14 |
Year over Year Growth Est. | 87.50% | -26.09% | 67.65% | -37.72% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.30 | 0.17 | 1.14 | 0.71 |
7 Days Ago | 0.30 | 0.17 | 1.14 | 0.71 |
30 Days Ago | 0.30 | 0.17 | 1.14 | 0.71 |
60 Days Ago | 0.23 | 0.15 | 0.94 | 0.59 |
90 Days Ago | 0.23 | 0.15 | 0.94 | 0.59 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.30 | 0.17 | 1.14 | 0.71 |
Zacks Consensus Estimate | 0.30 | 0.17 | 1.14 | 0.71 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.36 | 0.25 | 0.23 | 0.16 | NA |
Estimate | 0.23 | 0.22 | 0.22 | 0.13 | NA |
Difference | 0.13 | 0.03 | 0.01 | 0.03 | 0.05 |
Surprise | 56.52% | 13.64% | 4.55% | 23.08% | 24.45% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more