Universal Health Services (UHS)
(Delayed Data from NYSE)
$181.13 USD
-0.09 (-0.05%)
Updated Dec 26, 2024 04:00 PM ET
After-Market: $182.45 +1.32 (0.73%) 7:58 PM ET
3-Hold of 5 3
A Value B Growth F Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 2/25/25 |
---|---|
Current Quarter | 4.16 |
EPS Last Quarter | 3.71 |
Last EPS Surprise | -1.07% |
ABR | 2.00 |
Earnings ESP
|
-3.66% |
---|---|
Current Year | 15.88 |
Next Year | 17.69 |
EPS (TTM) | 14.85 |
P/E (F1) | 11.41 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 3.99B | 4.08B | 15.69B | 16.64B |
# of Estimates | 7 | 6 | 7 | 7 |
High Estimate | 4.08B | 4.13B | 15.79B | 16.81B |
Low Estimate | 3.94B | 4.05B | 15.58B | 16.39B |
Year ago Sales | 3.70B | 3.84B | 14.28B | 15.69B |
Year over Year Growth Est. | 7.77% | 6.23% | 9.86% | 6.08% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 4.16 | 4.11 | 15.88 | 17.69 |
# of Estimates | 7 | 6 | 8 | 8 |
Most Recent Consensus | 4.03 | 3.67 | 15.75 | 15.75 |
High Estimate | 4.51 | 4.36 | 16.26 | 18.43 |
Low Estimate | 4.01 | 3.67 | 15.60 | 15.75 |
Year ago EPS | 3.13 | 3.70 | 10.54 | 15.88 |
Year over Year Growth Est. | 32.91% | 11.08% | 50.66% | 11.36% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 0 | 0 | 0 |
Up Last 60 Days | 3 | 1 | 2 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 1 | 1 | 1 |
Down Last 60 Days | 2 | 4 | 3 | 3 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 4.16 | 4.11 | 15.88 | 17.69 |
7 Days Ago | 4.16 | 4.11 | 15.88 | 17.69 |
30 Days Ago | 4.16 | 4.13 | 15.93 | 17.71 |
60 Days Ago | 4.15 | 4.16 | 15.90 | 17.64 |
90 Days Ago | 4.11 | 4.16 | 15.91 | 17.45 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 4.01 | 4.10 | 15.72 | 17.58 |
Zacks Consensus Estimate | 4.16 | 4.11 | 15.88 | 17.69 |
Earnings ESP | -3.66% | -0.22% | -1.03% | -0.61% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 3.71 | 4.31 | 3.70 | 3.13 | NA |
Estimate | 3.75 | 3.37 | 3.14 | 3.02 | NA |
Difference | -0.04 | 0.94 | 0.56 | 0.11 | 0.39 |
Surprise | -1.07% | 27.89% | 17.83% | 3.64% | 12.07% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more