NextEra Energy (NEE)
(Delayed Data from NYSE)
$79.25 USD
+0.16 (0.20%)
Updated Oct 31, 2024 04:00 PM ET
After-Market: $79.34 +0.09 (0.11%) 7:58 PM ET
3-Hold of 5 3
D Value C Growth A Momentum C VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 1/23/25 |
---|---|
Current Quarter | 0.55 |
EPS Last Quarter | 1.03 |
Last EPS Surprise | 5.10% |
ABR | 1.95 |
Earnings ESP
|
0.00% |
---|---|
Current Year | 3.41 |
Next Year | 3.67 |
EPS (TTM) | 3.42 |
P/E (F1) | 23.22 |
Sales Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 6.66B | 7.01B | 27.12B | 30.17B |
# of Estimates | 3 | 2 | 4 | 4 |
High Estimate | 7.06B | 7.16B | 27.71B | 31.02B |
Low Estimate | 6.32B | 6.87B | 26.52B | 29.52B |
Year ago Sales | 6.88B | 5.73B | 28.11B | 27.12B |
Year over Year Growth Est. | -3.09% | 22.40% | -3.54% | 11.25% |
Earnings Estimates
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.55 | 0.94 | 3.41 | 3.67 |
# of Estimates | 4 | 2 | 8 | 8 |
Most Recent Consensus | 0.55 | NA | 3.39 | 3.64 |
High Estimate | 0.60 | 1.02 | 3.43 | 3.70 |
Low Estimate | 0.51 | 0.86 | 3.39 | 3.64 |
Year ago EPS | 0.52 | 0.91 | 3.17 | 3.41 |
Year over Year Growth Est. | 5.77% | 3.30% | 7.57% | 7.77% |
Agreement - Estimate Revisions
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 1 | 0 |
Up Last 30 Days | 2 | 2 | 3 | 1 |
Up Last 60 Days | 2 | 2 | 3 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 1 | 0 | 0 | 1 |
Down Last 60 Days | 1 | 0 | 0 | 1 |
Magnitude - Consensus Estimate Trend
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.55 | 0.94 | 3.41 | 3.67 |
7 Days Ago | 0.56 | 0.94 | 3.40 | 3.67 |
30 Days Ago | 0.53 | 0.92 | 3.40 | 3.67 |
60 Days Ago | 0.53 | 0.92 | 3.39 | 3.68 |
90 Days Ago | 0.56 | 0.98 | 3.39 | 3.67 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (12/2024) |
Next Qtr (3/2025) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.55 | 0.94 | 3.41 | 3.68 |
Zacks Consensus Estimate | 0.55 | 0.94 | 3.41 | 3.67 |
Earnings ESP | 0.00% | 0.00% | 0.11% | 0.24% |
Surprise - Reported Earnings History
Quarter Ending (9/2024) |
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.03 | 0.96 | 0.91 | 0.52 | NA |
Estimate | 0.98 | 0.93 | 0.80 | 0.49 | NA |
Difference | 0.05 | 0.03 | 0.11 | 0.03 | 0.06 |
Surprise | 5.10% | 3.23% | 13.75% | 6.12% | 7.05% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more