B.O.S. Better Online Solutions (BOSC)
(Delayed Data from NSDQ)
$2.99 USD
+0.05 (1.56%)
Updated Nov 8, 2024 03:29 PM ET
After-Market: $2.96 -0.03 (-0.87%) 7:58 PM ET
NA Value
NA Growth NA Momentum NA VGMIndustry / Sector Report
Industry : Computer - Networking
Zacks Industry Rank
Top 6% (14 out of 251)Zacks Sector Rank
Top 25% (4 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.00 | NA | NA |
Current Quarter Estimate | NA | NA | NA |
Year Ago Quarter Estimate | NA | NA | NA |
Next Quarter Estimate | NA | NA | NA |
Next Year Estimate | NA | NA | NA |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | NA | NA | NA |
Next Year | NA | NA | NA |
Last 5 Years | NA | NA | NA |
Next 5 Years | NA | NA | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | NA | NA |
Price/Book (MRQ) | NA | NA |
Price/Cash Flow (MRFY) | NA | NA |
Dividend Yield | NA | NA |
Net Profit Margin (TTM) | NA | NA |
Return on Equity (TTM) | NA | NA |
Debt to Equity (MRQ) | NA | NA |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.