Peabody Energy (BTU)
(Delayed Data from NYSE)
$26.48 USD
+0.21 (0.80%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $26.49 +0.01 (0.04%) 7:58 PM ET
3-Hold of 5 3
A Value F Growth F Momentum D VGM
Industry / Sector Report
Industry : Coal
Zacks Industry Rank
Top 30% (74 out of 250)Zacks Sector Rank
Bottom 0% (16 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.50 | 1.37 | 9.99 |
Current Quarter Estimate | 0.81 | 3.49 | 63.00 |
Year Ago Quarter Estimate | 1.33 | 3.39 | 52.25 |
Next Quarter Estimate | 0.57 | 0.39 | 66.00 |
Next Year Estimate | 2.82 | 4.78 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -40.40 | -27.50 | 15.67 |
Next Year | -5.37 | 2.50 | 11.34 |
Last 5 Years | NA | 20.70 | 8.10 |
Next 5 Years | NA | NA | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 6.95 | 10.11 |
Price/Book (MRQ) | 0.90 | 1.48 |
Price/Cash Flow (MRFY) | 3.21 | 4.02 |
Dividend Yield | 1.13% | 3.26% |
Net Profit Margin (TTM) | 12.24% | 14.45% |
Return on Equity (TTM) | 14.74% | 11.42% |
Debt to Equity (MRQ) | 0.09 | NA |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.