Comstock Resources (CRK)
(Delayed Data from NYSE)
$13.08 USD
+0.19 (1.47%)
Updated Nov 7, 2024 04:00 PM ET
After-Market: $13.08 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
C Value F Growth D Momentum F VGM
Industry / Sector Report
Industry : Oil and Gas - Exploration and Production - United States
Zacks Industry Rank
Bottom 8% (237 out of 251)Zacks Sector Rank
Bottom 0% (16 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 3.43 | 1.62 | 9.99 |
Current Quarter Estimate | 0.01 | 6.47 | 63.00 |
Year Ago Quarter Estimate | 0.10 | 8.52 | 52.25 |
Next Quarter Estimate | 0.09 | 7.28 | 66.00 |
Next Year Estimate | 0.38 | 32.79 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -193.62 | -16.70 | 15.67 |
Next Year | 186.36 | 16.50 | 11.34 |
Last 5 Years | NA | 23.70 | 8.10 |
Next 5 Years | NA | 8.30 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | NA | 1.76 |
Price/Book (MRQ) | 1.59 | 1.32 |
Price/Cash Flow (MRFY) | 4.79 | 4.01 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | -4.93% | 22.30% |
Return on Equity (TTM) | -3.88% | 9.38% |
Debt to Equity (MRQ) | 1.25 | 26.79 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.