Salesforce (CRM)
(Delayed Data from NYSE)
$321.95 USD
+11.17 (3.59%)
Updated Nov 8, 2024 04:00 PM ET
After-Market: $321.95 0.00 (0.00%) 7:58 PM ET
2-Buy of 5 2
D Value C Growth F Momentum D VGM
Salesforce.com (CRM) Price Targets
Average Price Target | Highest Price Target | Lowest Price Target | Upside to Average Price Target |
---|---|---|---|
$316.05 | $400.00 | $236.00 | 1.70% |
Price Target
Based on short-term price targets offered by 39 analysts, the average price target for Salesforce.com comes to $316.05. The forecasts range from a low of $236.00 to a high of $400.00. The average price target represents an increase of 1.7% from the last closing price of $310.78.
Analyst Price Targets (39)
Broker Rating
Salesforce.com currently has an average brokerage recommendation (ABR) of 1.57 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 44 brokerage firms. The current ABR compares to an ABR of 1.60 a month ago based on 43 recommendations.
Of the 44 recommendations deriving the current ABR, 31 are Strong Buy and three are Buy. Strong Buy and Buy respectively account for 70.45% and 6.82% of all recommendations. A month ago, Strong Buy made up 69.77%, while Buy represented 4.65%.
Broker Rating Breakdown
Brokerage Recommendations
Today | 1 Week Ago | 1 Month Ago | 2 Months Ago | 3 Months Ago | |
---|---|---|---|---|---|
Strong Buy | 31 | 31 | 30 | 29 | 27 |
Buy | 3 | 3 | 2 | 2 | 2 |
Hold | 9 | 9 | 10 | 11 | 11 |
Sell | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 1 | 1 | 1 | 1 |
ABR | 1.57 | 1.57 | 1.60 | 1.65 | 1.68 |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Analyst Upgrades/Downgrades
Date | Brokerage Firm | Analyst | Previous | Current |
---|---|---|---|---|
10/10/2024 | Piper Sandler | Brent A Bracelin | Strong Buy | Strong Buy |
10/2/2024 | Northland Capital Markets | Nehal Chokshi | Hold | Strong Buy |
9/19/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/6/2024 | William Blair | Arjun Bhatia | Strong Buy | Strong Buy |
9/4/2024 | Daiwa America | Jairam Nathan | Strong Buy | Strong Buy |
8/30/2024 | Not Identified | Not Identified | Not Available | Moderate Buy |
8/30/2024 | Truist Securities | Terry F Tillman | Strong Buy | Strong Buy |
8/30/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/29/2024 | FBN Securities | Shebly Seyrafi | Not Available | Strong Buy |
8/29/2024 | D.A. Davidson | Gil Luria | Hold | Hold |
8/29/2024 | Wells Fargo Securities | Michael J Turrin | Hold | Hold |
8/29/2024 | Guggenheim Securities | John S Difucci | Hold | Hold |
8/29/2024 | Exane BNP Paribas | Stefan Slowinski | Not Available | Strong Buy |
8/29/2024 | Robert W. Baird & Co. | Rob Oliver | Strong Buy | Strong Buy |
8/29/2024 | Goldman Sachs | Kasthuri G Rangan | Strong Buy | Strong Buy |
8/29/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/29/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/29/2024 | UBS | Karl E Keirstead | Hold | Hold |
8/29/2024 | Not Identified | Not Identified | Strong Sell | Strong Sell |
8/29/2024 | Raymond James | Brian Peterson | Strong Buy | Strong Buy |
8/29/2024 | Needham & Company | Scott Berg | Moderate Buy | Moderate Buy |
8/29/2024 | Loop Capital Markets | Yun Kim | Hold | Hold |
8/29/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/29/2024 | Not Identified | Not Identified | Moderate Buy | Moderate Buy |
8/29/2024 | Canaccord Genuity | David E Hynes | Strong Buy | Strong Buy |
8/29/2024 | Roth Capital Partners | Richard K Baldry | Strong Buy | Strong Buy |
8/29/2024 | BMO Capital Markets | Keith Bachman | Strong Buy | Strong Buy |
8/28/2024 | JMP Securities | Patrick D Walravens | Strong Buy | Strong Buy |
8/28/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/27/2024 | Wedbush Securities | Daniel H Ives | Strong Buy | Strong Buy |
8/26/2024 | Not Identified | Not Identified | Hold | Hold |
8/19/2024 | Cowen & Co. | Derrick Wood | Hold | Hold |
8/14/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
6/24/2024 | Macquarie Capital Securities | Chad C Beynon | Not Available | Strong Buy |
6/21/2024 | Mizuho SecuritiesUSA | Gregg Moskowitz | Strong Buy | Strong Buy |
5/30/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
5/30/2024 | Evercore Partners | Stewart K Materne | Strong Buy | Strong Buy |
5/30/2024 | MonnessCrespiHardt & Co. | Brian J White | Hold | Hold |
3/21/2024 | KeyBanc Capital Markets | Jackson E Ader | Hold | Hold |
3/6/2024 | Argus Research Corp. | Joseph F Bonner | Strong Buy | Strong Buy |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Average Brokerage Rating
Current ABR | 1.57 |
ABR (Last week) | 1.57 |
# of Recs in ABR | 44 |
Average Target Price | $316.05 |
LT Growth Rate | 14.60% |
Industry | Computer - Software |
Industry Rank by ABR | 47 of 252 |
Current Quarter EPS Est: | 2.43 |
CRM FAQs
Salesforce Inc. (CRM) currently has an average brokerage recommendation (ABR) of 1.57 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 44 brokerage firms.
The average price target for Salesforce Inc. (CRM) is $316.05. The current on short-term price targets is based on 18 reports.
The forecasts for Salesforce Inc. (CRM) range from a low of $236 to a high of $400. The average price target represents a decline of $1.83 from the last closing price of $321.95.
The current DOWNSIDE for Salesforce Inc. (CRM) is 1.83%
Based on short-term price targets offered by 39 analysts, the average price target for Salesforce.com comes to $316.05. The forecasts range from a low of $236.00 to a high of $400.00. The average price target represents an increase of 1.7% from the last closing price of $310.78.