Datadog (DDOG)
(Delayed Data from NSDQ)
$125.56 USD
+2.30 (1.87%)
Updated Nov 4, 2024 04:00 PM ET
Pre-Market: $126.00 +0.44 (0.35%) 8:06 AM ET
4-Sell of 5 4
F Value A Growth A Momentum C VGM
Datadog (DDOG) Price Targets
Average Price Target | Highest Price Target | Lowest Price Target | Upside to Average Price Target |
---|---|---|---|
$145.11 | $160.00 | $98.00 | 15.57% |
Price Target
Based on short-term price targets offered by 35 analysts, the average price target for Datadog comes to $145.11. The forecasts range from a low of $98.00 to a high of $160.00. The average price target represents an increase of 17.73% from the last closing price of $123.26.
Analyst Price Targets (35)
Broker Rating
Datadog currently has an average brokerage recommendation (ABR) of 1.33 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 39 brokerage firms. The current ABR compares to an ABR of 1.39 a month ago based on 38 recommendations.
Of the 39 recommendations deriving the current ABR, 31 are Strong Buy and three are Buy. Strong Buy and Buy respectively account for 79.49% and 7.69% of all recommendations. A month ago, Strong Buy made up 76.32%, while Buy represented 7.89%.
Broker Rating Breakdown
Brokerage Recommendations
Today | 1 Week Ago | 1 Month Ago | 2 Months Ago | 3 Months Ago | |
---|---|---|---|---|---|
Strong Buy | 31 | 31 | 30 | 28 | 28 |
Buy | 3 | 3 | 3 | 3 | 3 |
Hold | 5 | 5 | 6 | 8 | 8 |
Sell | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 |
ABR | 1.33 | 1.33 | 1.38 | 1.49 | 1.49 |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Analyst Upgrades/Downgrades
Date | Brokerage Firm | Analyst | Previous | Current |
---|---|---|---|---|
10/21/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
10/18/2024 | UBS | Karl E Keirstead | Hold | Strong Buy |
10/17/2024 | Wedbush Securities | Daniel H Ives | Not Available | Strong Buy |
10/8/2024 | Exane BNP Paribas | Andrew Degasperi | Not Available | Strong Buy |
10/1/2024 | D.A. Davidson | Gil Luria | Hold | Strong Buy |
9/18/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
9/15/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/19/2024 | Cantor Fitzgerald & Co | Yi F Lee | Strong Buy | Strong Buy |
8/9/2024 | Not Identified | Not Identified | Moderate Buy | Moderate Buy |
8/9/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
8/9/2024 | BMO Capital Markets | Keith Bachman | Strong Buy | Strong Buy |
8/9/2024 | Needham & Company | Michael J Cikos | Moderate Buy | Moderate Buy |
8/8/2024 | William Blair | Jacob Roberge | Strong Buy | Strong Buy |
8/8/2024 | Guggenheim Securities | John S Difucci | Not Available | Hold |
8/8/2024 | Raymond James | Adam Tindle | Moderate Buy | Moderate Buy |
8/7/2024 | MonnessCrespiHardt & Co. | Brian J White | Strong Sell | Hold |
8/1/2024 | BTIG | Gray Powell | Hold | Strong Buy |
7/23/2024 | Truist Securities | Joel P Fishbein | Strong Buy | Strong Buy |
7/16/2024 | Mizuho SecuritiesUSA | Gregg Moskowitz | Hold | Strong Buy |
7/15/2024 | Evercore Partners | Stewart K Materne | Not Available | Strong Buy |
7/11/2024 | Capital One Securities | Connor Murphy | Strong Buy | Strong Buy |
7/5/2024 | Loop Capital Markets | Yun Kim | Not Available | Strong Buy |
6/30/2024 | Goldman Sachs | Kasthuri G Rangan | Strong Buy | Strong Buy |
6/24/2024 | Macquarie Capital Securities | Chad C Beynon | Not Available | Hold |
6/14/2024 | Scotiabank | Patrick Colville | Strong Buy | Strong Buy |
5/8/2024 | Robert W. Baird & Co. | William V Power | Hold | Strong Buy |
5/8/2024 | JMP Securities | Patrick D Walravens | Not Available | Hold |
5/8/2024 | KeyBanc Capital Markets | Eric Heath | Hold | Hold |
5/7/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
5/7/2024 | Piper Sandler | Rob D Owens | Strong Buy | Strong Buy |
5/6/2024 | Rosenblatt Securities | Blair H Abernethy | Strong Buy | Strong Buy |
5/3/2024 | Not Identified | Not Identified | Strong Buy | Strong Buy |
4/23/2024 | Wells Fargo Securities | Andrew J Nowinski | Hold | Strong Buy |
4/1/2024 | Cowen & Co. | Andrew Sherman | Strong Buy | Strong Buy |
2/23/2024 | Canaccord Genuity | Kingsley W Crane | Strong Buy | Strong Buy |
1. Not Ident. Many of the brokerage firms who provide Zacks data ask that we keep their identity confidential.
2. In most cases the # of brokers listed above is less than the # of brokerage firms that have a recommendation on the stock. That is because some firms prohibit Zacks from displaying detailed information on their recommendations such as in the upgrade/downgrade table.
Average Brokerage Rating
Current ABR | 1.33 |
ABR (Last week) | 1.33 |
# of Recs in ABR | 39 |
Average Target Price | $145.11 |
LT Growth Rate | 13.00% |
Industry | Internet - Software |
Industry Rank by ABR | 65 of 252 |
Current Quarter EPS Est: | 0.39 |
DDOG FAQs
Datadog, Inc. (DDOG) currently has an average brokerage recommendation (ABR) of 1.33 on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell etc.) made by 39 brokerage firms.
The average price target for Datadog, Inc. (DDOG) is $145.11. The current on short-term price targets is based on 14 reports.
The forecasts for Datadog, Inc. (DDOG) range from a low of $98 to a high of $160. The average price target represents a increase of $15.57 from the last closing price of $125.56.
The current UPSIDE for Datadog, Inc. (DDOG) is 15.57%
Based on short-term price targets offered by 35 analysts, the average price target for Datadog comes to $145.11. The forecasts range from a low of $98.00 to a high of $160.00. The average price target represents an increase of 15.57% from the last closing price of $125.56.