Energias de Portugal (EDPFY)
(Delayed Data from OTC)
$40.09 USD
+0.27 (0.67%)
Updated Nov 4, 2024 10:25 AM ET
3-Hold of 5 3
C Value D Growth A Momentum C VGM
Industry / Sector Report
Industry : Utility - Electric Power
Zacks Industry Rank
Top 38% (95 out of 250)Zacks Sector Rank
Top 44% (7 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.00 | 2.18 | 9.99 |
Current Quarter Estimate | NA | 20.15 | 63.00 |
Year Ago Quarter Estimate | NA | 21.01 | 52.25 |
Next Quarter Estimate | NA | 13.92 | 66.00 |
Next Year Estimate | 2.94 | 90.69 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | NA | 5.20 | 15.67 |
Next Year | -14.29 | 2.90 | 11.34 |
Last 5 Years | NA | 4.00 | 8.10 |
Next 5 Years | 4.40 | 7.30 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | NA | 19.37 |
Price/Book (MRQ) | NA | 1.61 |
Price/Cash Flow (MRFY) | NA | 8.05 |
Dividend Yield | 3.31% | 3.23% |
Net Profit Margin (TTM) | NA | 12.89% |
Return on Equity (TTM) | NA | 10.83% |
Debt to Equity (MRQ) | NA | 54.34 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.