Excelerate Energy (EE)
(Delayed Data from NYSE)
$24.28 USD
+0.40 (1.68%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $24.27 -0.01 (-0.04%) 7:58 PM ET
2-Buy of 5 2
B Value C Growth F Momentum C VGM
Industry / Sector Report
Industry : Alternative Energy - Other
Zacks Industry Rank
Bottom 27% (183 out of 250)Zacks Sector Rank
Bottom 0% (16 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.00 | 1.85 | 9.99 |
Current Quarter Estimate | 0.32 | 2.44 | 63.00 |
Year Ago Quarter Estimate | 0.40 | 1.57 | 52.25 |
Next Quarter Estimate | 0.32 | 2.73 | 66.00 |
Next Year Estimate | 1.27 | 18.65 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 2.70 | -6.00 | 15.67 |
Next Year | 11.40 | 14.40 | 11.34 |
Last 5 Years | NA | 12.20 | 8.10 |
Next 5 Years | NA | 19.30 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 23.35 | -54.45 |
Price/Book (MRQ) | 1.42 | 1.36 |
Price/Cash Flow (MRFY) | 15.86 | 6.54 |
Dividend Yield | 0.41% | 0.00% |
Net Profit Margin (TTM) | 3.40% | 1.99% |
Return on Equity (TTM) | 1.68% | 2.90% |
Debt to Equity (MRQ) | NA | 7.84 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.