HighPeak Energy (HPK)
(Delayed Data from NSDQ)
$12.53 USD
-0.27 (-2.11%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $12.54 +0.01 (0.08%) 7:58 PM ET
4-Sell of 5 4
B Value B Growth F Momentum A VGM
Industry / Sector Report
Industry : Oil and Gas - Exploration and Production - United States
Zacks Industry Rank
Bottom 16% (209 out of 250)Zacks Sector Rank
Bottom 0% (16 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.00 | 1.62 | 9.99 |
Current Quarter Estimate | 0.23 | 6.47 | 63.00 |
Year Ago Quarter Estimate | 0.46 | 8.52 | 52.25 |
Next Quarter Estimate | 0.15 | 7.28 | 66.00 |
Next Year Estimate | 1.05 | 32.79 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -63.69 | -13.30 | 15.67 |
Next Year | 61.54 | 18.00 | 11.34 |
Last 5 Years | NA | 23.70 | 8.10 |
Next 5 Years | NA | 8.30 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 7.08 | 1.76 |
Price/Book (MRQ) | 1.02 | 1.36 |
Price/Cash Flow (MRFY) | 2.32 | 4.17 |
Dividend Yield | 1.28% | 0.00% |
Net Profit Margin (TTM) | 14.05% | 27.45% |
Return on Equity (TTM) | 15.99% | 10.62% |
Debt to Equity (MRQ) | NA | 26.79 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.