Kaiser Aluminum (KALU)
(Delayed Data from NSDQ)
$84.56 USD
+1.03 (1.23%)
Updated Nov 8, 2024 03:59 PM ET
After-Market: $84.74 +0.18 (0.21%) 7:58 PM ET
5-Strong Sell of 5 5
B Value A Growth D Momentum A VGM
Industry / Sector Report
Industry : Metal Products - Procurement and Fabrication
Zacks Industry Rank
Top 28% (71 out of 250)Zacks Sector Rank
Bottom 13% (14 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 3.00 | 2.06 | 9.99 |
Current Quarter Estimate | 0.45 | 0.11 | 63.00 |
Year Ago Quarter Estimate | 0.60 | -0.36 | 52.25 |
Next Quarter Estimate | 0.83 | 0.15 | 66.00 |
Next Year Estimate | 5.45 | 3.67 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -4.01 | 13.90 | 15.67 |
Next Year | 107.22 | 21.60 | 11.34 |
Last 5 Years | -15.00 | 3.90 | 8.10 |
Next 5 Years | NA | 24.90 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 30.42 | 31.84 |
Price/Book (MRQ) | 2.04 | 1.48 |
Price/Cash Flow (MRFY) | 8.73 | 8.62 |
Dividend Yield | 3.64% | 0.43% |
Net Profit Margin (TTM) | 1.59% | 1.14% |
Return on Equity (TTM) | 6.92% | 7.75% |
Debt to Equity (MRQ) | 1.56 | 14.35 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.