MongoDB (MDB)
(Delayed Data from NSDQ)
$294.12 USD
+13.14 (4.68%)
Updated Nov 7, 2024 04:00 PM ET
After-Market: $293.90 -0.22 (-0.07%) 7:58 PM ET
3-Hold of 5 3
F Value C Growth A Momentum D VGM
Industry / Sector Report
Industry : Internet - Software
Zacks Industry Rank
Top 24% (63 out of 251)Zacks Sector Rank
Top 25% (4 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.55 | 1.87 | 9.99 |
Current Quarter Estimate | 0.69 | 19.54 | 63.00 |
Year Ago Quarter Estimate | 0.96 | 14.11 | 52.25 |
Next Quarter Estimate | 0.56 | 15.99 | 66.00 |
Next Year Estimate | 3.05 | 79.18 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -27.03 | 20.70 | 15.67 |
Next Year | 25.51 | 23.50 | 11.34 |
Last 5 Years | -286.00 | 16.80 | 8.10 |
Next 5 Years | 10.40 | 21.50 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 92.73 | -9.98 |
Price/Book (MRQ) | 15.23 | 2.92 |
Price/Cash Flow (MRFY) | NA | 25.74 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | -12.08% | -1.79% |
Return on Equity (TTM) | -15.06% | 1.19% |
Debt to Equity (MRQ) | NA | 0.12 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.