The Mosaic Company (MOS)
(Delayed Data from NYSE)
$26.89 USD
+0.13 (0.49%)
Updated Nov 1, 2024 04:00 PM ET
After-Market: $26.90 +0.01 (0.04%) 7:58 PM ET
3-Hold of 5 3
A Value C Growth D Momentum A VGM
Industry / Sector Report
Industry : Fertilizers
Zacks Industry Rank
Top 17% (42 out of 250)Zacks Sector Rank
Bottom 31% (11 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.43 | 2.84 | 9.99 |
Current Quarter Estimate | 0.58 | 1.37 | 63.00 |
Year Ago Quarter Estimate | 0.68 | 0.46 | 52.25 |
Next Quarter Estimate | 0.60 | 1.55 | 66.00 |
Next Year Estimate | 2.01 | 8.98 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -36.41 | -25.20 | 15.67 |
Next Year | -11.45 | 3.40 | 11.34 |
Last 5 Years | 25.40 | 14.50 | 8.10 |
Next 5 Years | 7.00 | 5.60 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 10.42 | 14.92 |
Price/Book (MRQ) | 0.73 | 0.94 |
Price/Cash Flow (MRFY) | 3.88 | 5.79 |
Dividend Yield | 3.12% | 2.26% |
Net Profit Margin (TTM) | 2.01% | 3.89% |
Return on Equity (TTM) | 6.92% | 9.40% |
Debt to Equity (MRQ) | NA | NA |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.