ReNew Energy Global (RNW)
(Delayed Data from NSDQ)
$5.43 USD
-0.23 (-4.06%)
Updated Nov 1, 2024 03:59 PM ET
After-Market: $5.43 0.00 (0.00%) 7:58 PM ET
2-Buy of 5 2
A Value F Growth D Momentum C VGM
Industry / Sector Report
Industry : Alternative Energy - Other
Zacks Industry Rank
Bottom 27% (183 out of 250)Zacks Sector Rank
Bottom 0% (16 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.33 | 1.85 | 9.99 |
Current Quarter Estimate | 0.14 | 2.44 | 63.00 |
Year Ago Quarter Estimate | 0.11 | 1.57 | 52.25 |
Next Quarter Estimate | -0.04 | 2.73 | 66.00 |
Next Year Estimate | 0.27 | 18.65 | 275.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 0.00 | -6.00 | 15.67 |
Next Year | 125.00 | 14.40 | 11.34 |
Last 5 Years | NA | 12.20 | 8.10 |
Next 5 Years | NA | 19.30 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 181.00 | -54.45 |
Price/Book (MRQ) | 1.34 | 1.36 |
Price/Cash Flow (MRFY) | 7.54 | 6.54 |
Dividend Yield | 0.00% | 0.00% |
Net Profit Margin (TTM) | 1.53% | 1.99% |
Return on Equity (TTM) | 1.23% | 2.90% |
Debt to Equity (MRQ) | NA | 7.84 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.